B 0123579 | ||||
1. | 603-79 | | | 9012468 | T |
2. | 626-78 | | | 2345791 | T |
3. | 481-90 | | | 9012468 | T |
4. | 598-79 | | | 8901357 | T |
5. | 116-17 | | | 9012468 | T |
6. | 690-60 | | | 9012468 | T |
7. | 593-42 | | | 2345791 | T |
8. | 504-31 | | | 5678024 | T |
9. | 503-89 | | | 5678024 | T |
10. | 336-21 | | | 4567913 | T |
11. | 041-46 | | | 3456802 | T |
12. | 867-28 | | | 4567913 | T |
13. | 606-94 | | | 0123579 | T |
14. | 662-37 | | | 1234680 | T |
15. | 665-59 | | | 6789135 | T |
16. | 962-00 | | | 7890246 | T |
17. | 044-32 | | | 4567913 | T |
18. | 221-38 | | | 5678024 | T |
19. | 843-61 | | | 1234680 | T |
20. | 863-21 | | | 6789135 | T |
21. | ???-?? | | | 0123579 |
H 0234789 | ||||
1. | 603-79 | | | 4678123 | F |
2. | 626-78 | | | 7901456 | F |
3. | 481-90 | | | 7901456 | F |
4. | 598-79 | | | 9123678 | F |
5. | 116-17 | | | 7901456 | F |
6. | 690-60 | | | 1345890 | F |
7. | 593-42 | | | 6890345 | F |
8. | 504-31 | | | 4678123 | F |
9. | 503-89 | | | 3567012 | F |
10. | 336-21 | | | 8012567 | F |
11. | 041-46 | | | 2456901 | F |
12. | 867-28 | | | 4678123 | F |
13. | 606-94 | | | 2456901 | F |
14. | 662-37 | | | 9123678 | F |
15. | 665-59 | | | 3567012 | F |
16. | 962-00 | | | 5789234 | F |
17. | 044-32 | | | 0234789 | F |
18. | 221-38 | | | 3567012 | F |
19. | 843-61 | | | 3567012 | F |
20. | 863-21 | | | 6890345 | F |
21. | ???-?? | | | 2456901 |
CDI 045 | ||||
1. | 603-79 | | | 823 | F |
2. | 626-78 | | | 712 | T |
3. | 481-90 | | | 489 | T |
4. | 598-79 | | | 378 | F |
5. | 116-17 | | | 601 | TF |
6. | 690-60 | | | 590 | TF |
7. | 593-42 | | | 590 | T |
8. | 504-31 | | | 590 | T |
9. | 503-89 | | | 045 | T |
10. | 336-21 | | | 601 | F |
11. | 041-46 | | | 489 | T |
12. | 867-28 | | | 378 | F |
13. | 606-94 | | | 267 | F |
14. | 662-37 | | | 267 | TF |
15. | 665-59 | | | 590 | F |
16. | 962-00 | | | 823 | F |
17. | 044-32 | | | 045 | TF |
18. | 221-38 | | | 156 | F |
19. | 843-61 | | | 378 | F |
20. | 863-21 | | | 601 | T |
21. | ???-?? | | | 712 |
|
TOTALS
HT
A 0124568 | |||||
1. | 603-79 | (6) | | | 0124568 | * |
2. | 626-78 | (8) | | | 0124568 | * |
3. | 481-90 | (2) | | | 0124568 | * |
4. | 598-79 | (4) | | | 0124568 | * |
5. | 116-17 | (2) | | | 0124568 | * |
6. | 690-60 | (5) | | | 0124568 | * |
7. | 593-42 | (4) | | | 0124568 | * |
8. | 504-31 | (5) | | | 0124568 | * |
9. | 503-89 | (5) | | | 0124568 | * |
10. | 336-21 | (6) | | | 0124568 | * |
11. | 041-46 | (4) | | | 0124568 | * |
12. | 867-28 | (4) | | | 0124568 | * |
13. | 606-94 | (6) | | | 0124568 | * |
14. | 662-37 | (2) | | | 0124568 | * |
15. | 665-59 | (2) | | | 0124568 | * |
16. | 962-00 | (5) | | | 0124568 | * |
17. | 044-32 | (4) | | | 0124568 | * |
18. | 221-38 | (4) | | | 0124568 | * |
19. | 843-61 | (2) | | | 0124568 | * |
20. | 863-21 | (4) | | | 0124568 | * |
21. | ???-?? | (?) | | | 0124568 |
HF
E 2345689 | |||||
1. | 603-79 | (9) | | | 5678912 | * |
2. | 626-78 | (2) | | | 8901245 | * |
3. | 481-90 | (5) | | | 8901245 | * |
4. | 598-79 | (3) | | | 6789023 | * |
5. | 116-17 | (7) | | | 7890134 | * |
6. | 690-60 | (6) | | | 3456790 | * |
7. | 593-42 | (8) | | | 8901245 | * |
8. | 504-31 | (9) | | | 7890134 | * |
9. | 503-89 | (8) | | | 7890134 | * |
10. | 336-21 | (9) | | | 7890134 | * |
11. | 041-46 | (1) | | | 5678912 | * |
12. | 867-28 | (5) | | | 2345689 | * |
13. | 606-94 | (2) | | | 0123467 | * |
14. | 662-37 | (8) | | | 8901245 | * |
15. | 665-59 | (1) | | | 8901245 | * |
16. | 962-00 | (1) | | | 8901245 | * |
17. | 044-32 | (4) | | | 1234578 | * |
18. | 221-38 | (3) | | | 2345689 | * |
19. | 843-61 | (1) | | | 4567801 | * |
20. | 863-21 | (1) | | | 0123467 | * |
21. | ???-?? | (?) | | | 0123467 |
TF
C 0123679 | |||||
1. | 603-79 | (3) | | | 4567013 | * |
2. | 626-78 | (8) | | | 5678124 | * |
3. | 481-90 | (9) | | | 9012568 | * |
4. | 598-79 | (7) | | | 0123679 | * |
5. | 116-17 | (7) | | | 4567013 | * |
6. | 690-60 | (9) | | | 8901457 | * |
7. | 593-42 | (2) | | | 0123679 | * |
8. | 504-31 | (4) | | | 3456902 | * |
9. | 503-89 | (3) | | | 1234780 | * |
10. | 336-21 | (9) | | | 3456902 | * |
11. | 041-46 | (5) | | | 6789235 | * |
12. | 867-28 | (3) | | | 0123679 | * |
13. | 606-94 | (6) | | | 9012568 | * |
14. | 662-37 | (8) | | | 9012568 | * |
15. | 665-59 | (1) | | | 0123679 | * |
16. | 962-00 | (8) | | | 1234780 | * |
17. | 044-32 | (8) | | | 8901457 | * |
18. | 221-38 | (3) | | | 3456902 | * |
19. | 843-61 | (7) | | | 8901457 | * |
20. | 863-21 | (9) | | | 6789235 | * |
21. | ???-?? | (?) | | | 9012568 |
HTF
A 0145679 | |||||
1. | 603-79 | (3-6) | | | 0145679 | * |
2. | 626-78 | (8-5) | | | 0145679 | * |
3. | 481-90 | (9-9) | | | 0145679 | * |
4. | 598-79 | (7-6) | | | 0145679 | * |
5. | 116-17 | (7-8) | | | 0145679 | * |
6. | 690-60 | (9-6) | | | 0145679 | * |
7. | 593-42 | (2-6) | | | 0145679 | * |
8. | 504-31 | (4-4) | | | 0145679 | * |
9. | 503-89 | (3-7) | | | 0145679 | * |
10. | 336-21 | (9-3) | | | 0145679 | * |
11. | 041-46 | (5-0) | | | 0145679 | * |
12. | 867-28 | (3-0) | | | 0145679 | * |
13. | 606-94 | (6-3) | | | 0145679 | * |
14. | 662-37 | (8-0) | | | 0145679 | * |
15. | 665-59 | (1-4) | | | 0145679 | * |
16. | 962-00 | (8-0) | | | 0145679 | * |
17. | 044-32 | (8-5) | | | 0145679 | * |
18. | 221-38 | (3-1) | | | 0145679 | * |
19. | 843-61 | (7-7) | | | 0145679 | * |
20. | 863-21 | (9-3) | | | 0145679 | * |
21. | ???-?? | (?-?) | | | 0145679 |
16-12-2024--079-863-21
T : 6789135
F : 6890345
TF : 601
TF Total : 6789235
Summary of Analysis from 4 fomula(s)
No wrong
14 - 15 - 16 - 18 - 30 - 36 - 50 - 60 - 63 - 66 - 69 - 70 - 76 - 80 -
90 - 96 -(16 set(s)/Total 16 set(s))
HTF : 578
H : 6789035
T : 6789135
F : 6890345
TF : 601
HTF Total : 0145679
HT Total : 0124568
HF Total : 0123467
TF Total : 6789235
Summary of Analysis from 9 fomula(s)
No wrong
050-370-380-515-518-536-566-569-596-650-680-716-730
736-770-776-780-790-836-863-866-876-915
(23 set(s)/Total 23 set(s))
2-1-2025 ???-???-??
DOWN
CQ 1245678 | ||||
1. | 603-79 | | | 2356789 | t |
2. | 626-78 | | | 4578901 | t |
3. | 481-90 | | | 2356789 | t |
4. | 598-79 | | | 6790123 | t |
5. | 116-17 | | | 0134567 | t |
6. | 690-60 | | | 2356789 | t |
7. | 593-42 | | | 8912345 | t |
8. | 504-31 | | | 6790123 | t |
9. | 503-89 | | | 4578901 | t |
10. | 336-21 | | | 8912345 | t |
11. | 041-46 | | | 9023456 | t |
12. | 867-28 | | | 8912345 | t |
13. | 606-94 | | | 9023456 | t |
14. | 662-37 | | | 9023456 | t |
15. | 665-59 | | | 1245678 | t |
16. | 962-00 | | | 9023456 | t |
17. | 044-32 | | | 8912345 | t |
18. | 221-38 | | | 0134567 | t |
19. | 843-61 | | | 3467890 | t |
20. | 863-21 | | | 6790123 | t |
21. | ???-?? | | | 3467890 |
BR 0234578 | ||||
1. | 603-79 | | | 4678912 | f |
2. | 626-78 | | | 4678912 | f |
3. | 481-90 | | | 8012356 | f |
4. | 598-79 | | | 7901245 | f |
5. | 116-17 | | | 3567801 | f |
6. | 690-60 | | | 3567801 | f |
7. | 593-42 | | | 2456790 | f |
8. | 504-31 | | | 6890134 | f |
9. | 503-89 | | | 1345689 | f |
10. | 336-21 | | | 1345689 | f |
11. | 041-46 | | | 4678912 | f |
12. | 867-28 | | | 4678912 | f |
13. | 606-94 | | | 7901245 | f |
14. | 662-37 | | | 5789023 | f |
15. | 665-59 | | | 4678912 | f |
16. | 962-00 | | | 6890134 | f |
17. | 044-32 | | | 7901245 | f |
18. | 221-38 | | | 8012356 | f |
19. | 843-61 | | | 8012356 | f |
20. | 863-21 | | | 4678912 | f |
21. | ???-?? | | | 3467890 |
BCEMU 126 | ||||
1. | 603-79 | | | 782 | t |
2. | 626-78 | | | 671 | t |
3. | 481-90 | | | 459 | t |
4. | 598-79 | | | 893 | f |
5. | 116-17 | | | 671 | tf |
6. | 690-60 | | | 904 | f |
7. | 593-42 | | | 459 | t |
8. | 504-31 | | | 126 | f |
9. | 503-89 | | | 348 | t |
10. | 336-21 | | | 015 | f |
11. | 041-46 | | | 459 | t |
12. | 867-28 | | | 237 | t |
13. | 606-94 | | | 904 | tf |
14. | 662-37 | | | 782 | f |
15. | 665-59 | | | 015 | t |
16. | 962-00 | | | 904 | tf |
17. | 044-32 | | | 782 | f |
18. | 221-38 | | | 237 | t |
19. | 843-61 | | | 126 | tf |
20. | 863-21 | | | 126 | tf |
21. | ???-?? | | | 671 |
TFD
|
16-12-2024
T : 6790123
F : 4678912
TF : 126
TF Total : 9013468
Summary of Analysis from 4 fomula(s)
No wrong
01 - 06 - 12 - 17 - 18 - 19 - 21 - 22 - 24 - 26 - 27 - 28 - 29 - 31 - 36 - 62
64 - 67 - 68 - 71 - 72 - 76 - 91 - 92 -(24 set(s)/Total 24 set(s))
2-1-2025 ???-??
T : 3467890
F : 3467890
TF : 671
TF Total : 0124579
Summary of Analysis from 4 fomula(s)
No wrong
07 - 36 - 37 - 46 - 47 - 63 - 64 - 66 - 68 - 69 - 70 - 73 - 74 - 77 - 78 - 86 - 87 - 96
(18 set(s)/Total 18 set(s))
0 Comments