1-8-2024,thailand lottery result today,

 1-8-2024,thailand lottery result today,





































HJ 35679
1.757-85|24568T
2.544-89|13457T
3.979-61|79013T
4.063-09|35679T
5.395-43|79013T
6.603-79|79013T
7.626-78|91235T
8.481-90|57891T
9.598-79|35679T
10.116-17|79013T
11.690-60|57891T
12.593-42|68902T
13.504-31|80124T
14.503-89|68902T
15.336-21|91235T
16.???-??|57891



BP 14569
1.757-85|36781F
2.544-89|92347F
3.979-61|14569F
4.063-09|36781F
5.395-43|25670F
6.603-79|36781F
7.626-78|69014F
8.481-90|36781F
9.598-79|47892F
10.116-17|14569F
11.690-60|69014F
12.593-42|36781F
13.504-31|03458F
14.503-89|03458F
15.336-21|14569F
16.???-??|81236




M 134
1.757-85|356T
2.544-89|578H
3.979-61|790HTF
4.063-09|023HF
5.395-43|023H
6.603-79|467H
7.626-78|023T
8.481-90|689T
9.598-79|912T
10.116-17|801HT
11.690-60|801F
12.593-42|912T
13.504-31|467F
14.503-89|578H
15.336-21|023HT
16.???-??|467



EFFR 0278EOOQ 0349HJQU 1458ชน
1.757-85(2)|0278*|9238*|9236*2-389-067
2.544-89(8)|1389*|5894*|1458*8-1459-3
3.979-61(6)|9167*|6905*|2569*69-5-0127
4.063-09(9)|9167*|0349*|5892*9-012345678
5.395-43(4)|6834*|0349*|0347*34-0-6789
6.603-79(3)|6834*|0349*|9236*3-469-028
7.626-78(8)|8056*|4783*|8125*8-5-0123467
8.481-90(9)|9167*|0349*|9236*9-36-01247
9.598-79(7)|9167*|7016*|3670*67-01-39
10.116-17(7)|7945*|8127*|0347*7-4-0123589
11.690-60(9)|7945*|0349*|9236*9-34-02567
12.593-42(2)|4612*|3672*|8125*2-16-34578
13.504-31(4)|4612*|5894*|0347*4-012356789
14.503-89(3)|1389*|3672*|3670*3-67-01289
15.336-21(9)|2490*|9238*|9236*29-3-0468
16.???-??(?)|0278|7016|367007-6-1238


IP 2378DEJL 2369BDHRS 2345ชน
1.757-85(9)|3489*|8925*|8901*89-012345-67
2.544-89(3)|2378*|3470*|2345*3-247-058
3.979-61(5)|5601*|8925*|5678*5-68-01279
4.063-09(9)|4590*|9036*|6789*9-06-34578
5.395-43(7)|6712*|7814*|4567*7-146-258
6.603-79(9)|8934*|2369*|6789*9-368-247
7.626-78(4)|4590*|0147*|3456*4-05-13679
8.481-90(3)|3489*|9036*|1234*3-49-01268
9.598-79(2)|7823*|2369*|0123*23-016789-45
10.116-17(8)|2378*|4581*|7890*8-7-0123459
11.690-60(5)|5601*|8925*|4567*5-6-0124789
12.593-42(7)|2378*|7814*|6789*78-123469-05
13.504-31(9)|8934*|2369*|9012*9-23-01468
14.503-89(8)|7823*|1258*|8901*8-12-03579
15.336-21(2)|7823*|8925*|2345*2-358-479
16.???-??(?)|7823|3470|12343-247-018

DIRECT SET

HTF : 467
H : 80245
T : 57891
F : 81236
HTF Total : 3
TF Total : 07
Summary of Analysis from 6 fomula(s)
Wrong 1 fomula(s)
016-073-076-216-256-273-373-416-418-452-472-473-481-482-491-498-516-571-573-616-652-698-816-873-878-896
(26 set(s)/Total 26 set(s))

HTF : 467
H : 80245
T : 57891
F : 81236
HTF Total : 427
TF Total : 6
Summary of Analysis from 6 fomula(s)
Wrong 1 fomula(s)
016-086-273-278-296-412-451-453-458-471-473-476-482-488-491-516-572-651-688-806-842-851-872-879-886-888-897
(27 set(s)/Total 27 set(s))

HTF : 467
H : 80245
T : 57891
F : 81236
HTF Total : 018
TF Total : 1238

Summary of Analysis from 6 fomula(s)
No wrong
056-071-271-576-876
(5 set(s)/Total 5 set(s))

WRABBLE

HTF : 467,80245,57891,81236
HTF Total : 3
Summary of Analysis from 5 fomula(s)
No wrong
067-148-157-247-256-689-788
(7 set(s)/Total 7 set(s))

HTF : 467,80245,57891,81236
HTF Total : 247
Summary of Analysis from 5 fomula(s)
No wrong
016-048-068-124-147-149-156-237-248-257-269-278-345-347-356-368-458-467-566-688-778-789
(22 set(s)/Total 22 set(s))


HTF : 467,80245,57891,81236
HTF Total : 018
Summary of Analysis from 5 fomula(s)
No wrong
017-037-056-127-134-145-146-227-245-279-378-468-488-489-567-569-578-668-678
(19 set(s)/Total 19 set(s))

*********************************************************************

BFGKL 0236
1.757-85|8014t
2.544-89|8014t
3.979-61|4670t
4.063-09|8014t
5.395-43|4670t
6.603-79|4670t
7.626-78|5781t
8.481-90|6892t
9.598-79|1347t
10.116-17|5781t
11.690-60|0236t
12.593-42|2458t
13.504-31|0236t
14.503-89|6892t
15.336-21|9125t
16.???-??|4670


DKKQ 1257
1.757-85|1257f
2.544-89|5691f
3.979-61|1257f
4.063-09|9035f
5.395-43|2368f
6.603-79|9035f
7.626-78|2368f
8.481-90|0146f
9.598-79|3479f
10.116-17|3479f
11.690-60|4580f
12.593-42|1257f
13.504-31|1257f
14.503-89|3479f
15.336-21|5691f
16.???-??|2368


E 1356
1.757-85|1356f
2.544-89|8023t
3.979-61|6801tf
4.063-09|0245t
5.395-43|1356f
6.603-79|4689f
7.626-78|7912t
8.481-90|7912t
9.598-79|5790tf
10.116-17|6801t
11.690-60|2467t
12.593-42|7912f
13.504-31|6801f
14.503-89|6801t
15.336-21|6801f
16.???-??|4689



CCQU 2456BGGKO 0257ชน
1.757-85(3)|1345*|6813*13-4568-0279
2.544-89(7)|4678*|2479*47-2689-0135
3.979-61(7)|3567*|2479*7-234569-018
4.063-09(9)|6890*|2479*9-024678-135
5.395-43(7)|7901*|0257*07-1259-3468
6.603-79(6)|4678*|4691*46-1789-0235
7.626-78(5)|3567*|3580*35-0678-1249
8.481-90(9)|6890*|2479*9-024678-135
9.598-79(6)|4678*|1368*68-1347-0259
10.116-17(8)|5789*|6813*8-135679-024
11.690-60(6)|4678*|4691*46-1789-0235
12.593-42(6)|6890*|1368*68-0139-2457
13.504-31(4)|2456*|4691*46-1259-0378
14.503-89(7)|3567*|2479*7-234569-018
15.336-21(3)|0234*|8035*03-2458-1679
16.???-??(?)|4678|792447-2689-0135



 T : 4670

F : 2368
TF : 4689
TF Total : 47
Summary of Analysis from 4 fomula(s)
No wrong
43 - 68
(2 set(s)/Total 2 set(s))

T : 4670
F : 2368
TF : 4689
TF Total : 2689
Summary of Analysis from 4 fomula(s)
No wrong
06 - 08 - 42 - 48 - 62 - 63 - 66
(7 set(s)/Total 7 set(s))


T : 4670
F : 2368
TF : 4689
TF Total : 0135
Summary of Analysis from 4 fomula(s)
No wrong
46 - 76 - 78
(3 set(s)/Total 3 set(s))

Post a Comment

0 Comments