Thailand lottery 1234 3up single digit,16-3-2024

  

Thailand lottery 1234  3up single digit,16-3-2024


BBEU 03478
1.272-09|25690H
2.872-30|58923H
3.605-16|69034H
4.530-62|14589H
5.453-11|70145H
6.782-67|92367H
7.478-91|70145H
8.812-46|47812H
9.202-66|81256H
10.446-44|14589H
11.951-63|25690H
12.990-14|25690H
13.097-91|03478H
14.757-85|47812H
15.544-89|70145H
16.979-61|92367H
17.063-09|69034H
18.395-43|36701H
19.603-79|81256H
20.???-??|36701


CDGM 02367
1.272-09|57812T
2.872-30|57812T
3.605-16|80145T
4.530-62|79034T
5.453-11|80145T
6.782-67|68923T
7.478-91|79034T
8.812-46|91256T
9.202-66|02367T
10.446-44|46701T
11.951-63|35690T
12.990-14|79034T
13.097-91|68923T
14.757-85|57812T
15.544-89|24589T
16.979-61|79034T
17.063-09|35690T
18.395-43|91256T
19.603-79|35690T
20.???-??|02367

BSU 12358
1.272-09|01247F
2.872-30|23469F
3.605-16|56792F
4.530-62|67803F
5.453-11|90136F
6.782-67|01247F
7.478-91|45681F
8.812-46|89025F
9.202-66|12358F
10.446-44|90136F
11.951-63|90136F
12.990-14|01247F
13.097-91|67803F
14.757-85|56792F
15.544-89|78914F
16.979-61|78914F
17.063-09|34570F
18.395-43|34570F
19.603-79|23469F
20.???-??|34570

MQ 13569
1.272-09(9)|79125*
2.872-30(9)|57903*
3.605-16(5)|79125*
4.530-62(3)|80236*
5.453-11(8)|02458*
6.782-67(0)|68014*
7.478-91(5)|13569*
8.812-46(3)|57903*
9.202-66(2)|24670*
10.446-44(0)|68014*
11.951-63(6)|13569*
12.990-14(9)|13569*
13.097-91(6)|24670*
14.757-85(2)|24670*
15.544-89(8)|35781*
16.979-61(6)|24670*
17.063-09(9)|91347*
18.395-43(4)|46892*
19.603-79(3)|13569*
20.???-??(?)|80236


EFH 13678
1.272-09(1)|91456*
2.872-30(7)|02567*
3.605-16(1)|91456*
4.530-62(8)|80345*
5.453-11(2)|57012*
6.782-67(7)|13678*
7.478-91(9)|24789*
8.812-46(1)|13678*
9.202-66(4)|46901*
10.446-44(4)|91456*
11.951-63(5)|35890*
12.990-14(8)|13678*
13.097-91(6)|02567*
14.757-85(9)|91456*
15.544-89(3)|13678*
16.979-61(5)|80345*
17.063-09(9)|35890*
18.395-43(7)|79234*
19.603-79(9)|79234*
20.???-??(?)|46901

👉16-3-2024
HTF : 4589
H : 36701
T : 02367
F : 34570
HTF Total : 46901
TF Total : 80236

Summary of Analysis from 6 fomula(s)
No wrong
024-064-135-164-324-335-635-664-775
(9 set(s)/Total 9 set(s))

*********************
👉1-3-2024
HTF : 81256
H : 81256
T : 35690
F : 234469
HTF Total : 79234
TF Total : 13569

Summary of Analysis from 6 fomula(s)
No wrong
03 - 06 - 09 - 32 - 33 - 36 - 54 - 56 - 63 - 69
92 - 94 - 96
*****************
103-106-133-156-192-194-232-256-269-292
296-509-536-554-563-603-606-633-656-692
694-806-809-832-833-836-854-856-863-869
892-896
(32 set(s)/Total 32 set(s))

DIP 12569
1.272-09(9)|89236*
2.872-30(3)|89236*
3.605-16(7)|78125*
4.530-62(8)|34781*
5.453-11(2)|23670*
6.782-67(3)|56903*
7.478-91(0)|67014*
8.812-46(0)|90347*
9.202-66(2)|78125*
10.446-44(8)|89236*
11.951-63(9)|89236*
12.990-14(5)|78125*
13.097-91(0)|90347*
14.757-85(3)|34781*
15.544-89(7)|78125*
16.979-61(7)|90347*
17.063-09(9)|89236*
18.395-43(7)|23670*
19.603-79(6)|89236*
20.???-??(?)|67014


BBDT 026
1.272-09|793f
2.872-30|460f
3.605-16|571t
4.530-62|460t
5.453-11|915tf
6.782-67|460t
7.478-91|359t
8.812-46|248t
9.202-66|026tf
10.446-44|248tf
11.951-63|682t
12.990-14|137t
13.097-91|359t
14.757-85|359f
15.544-89|804t
16.979-61|571f
17.063-09|026t
18.395-43|804t
19.603-79|793tf
20.???-??|793

BBBS 01457
1.272-09|01457t
2.872-30|23679t
3.605-16|45891t
4.530-62|67013t
5.453-11|01457t
6.782-67|23679t
7.478-91|90346t
8.812-46|34780t
9.202-66|23679t
10.446-44|78124t
11.951-63|67013t
12.990-14|45891t
13.097-91|45891t
14.757-85|89235t
15.544-89|89235t
16.979-61|67013t
17.063-09|90346t
18.395-43|34780t
19.603-79|23679t
20.???-??|34780

DDN 24567
1.272-09|91234f
2.872-30|02345f
3.605-16|24567f
4.530-62|24567f
5.453-11|80123f
6.782-67|24567f
7.478-91|79012f
8.812-46|13456f
9.202-66|13456f
10.446-44|13456f
11.951-63|35678f
12.990-14|91234f
13.097-91|79012f
14.757-85|02345f
15.544-89|57890f
16.979-61|68901f
17.063-09|57890f
18.395-43|02345f
19.603-79|79012f
20.???-??|57890
16-3-2024
T : 34780
F : 57890
TF : 793
TF Total : 67014
Summary of Analysis from 4 fomula(s)
No wrong
07 - 37 - 38 - 47 - 70 - 77 - 79 - 89
(8 set(s)/Total 8 set(s))

1-3-2024
T : 23679
F : 79012
TF : 793
TF Total : 89236
Summary of Analysis from 4 fomula(s)
No wrong
27 - 30 - 39 - 67 - 71 - 72 - 79 - 90 - 97 - 99
(10 set(s)/Total 10 set(s))

thai lottery,thai lottery tips,thai lottery result today,thai lottery paper,thai lottery result,thai lottery sure tips,thai lottery last paper,thailand lottery,thai lottery tips today,thai lottery 3up direct set,3d thai lottery,thai lottery 3up sure tips,thailand lottery tips,thai lottery first paper,2d thai lottery,thai lottery live result today,thai lottery 2023,thai lottery king,thai lottery results,thailand lottery paper,thailand lottery result

Post a Comment

0 Comments