BR 1356789 | ||||
1. | 087-99 | | | 6801234 | H |
2. | 984-71 | | | 1356789 | H |
3. | 843-65 | | | 1356789 | H |
4. | 132-99 | | | 6801234 | H |
5. | 125-09 | | | 5790123 | H |
6. | 264-30 | | | 8023456 | H |
7. | 922-16 | | | 5790123 | H |
8. | 169-62 | | | 1356789 | H |
9. | 260-11 | | | 8023456 | H |
10. | 471-67 | | | 0245678 | H |
11. | 915-91 | | | 2467890 | H |
12. | 320-46 | | | 1356789 | H |
13. | 727-66 | | | 1356789 | H |
14. | 931-44 | | | 4689012 | H |
15. | 743-63 | | | 2467890 | H |
16. | 557-14 | | | 7912345 | H |
17. | 251-91 | | | 4689012 | H |
18. | 356-85 | | | 5790123 | H |
19. | 625-89 | | | 8023456 | H |
20. | 105-61 | | | 3578901 | H |
21. | 607-09 | | | 8023456 | H |
22. | 941-43 | | | 1356789 | H |
23. | 253-79 | | | 5790123 | H |
24. | 977-78 | | | 5790123 | H |
25. | ???-?? | | | 9134567 |
BT 3456789 | ||||
1. | 087-99 | | | 7890123 | T |
2. | 984-71 | | | 2345678 | T |
3. | 843-65 | | | 1234567 | T |
4. | 132-99 | | | 7890123 | T |
5. | 125-09 | | | 7890123 | T |
6. | 264-30 | | | 1234567 | T |
7. | 922-16 | | | 2345678 | T |
8. | 169-62 | | | 6789012 | T |
9. | 260-11 | | | 2345678 | T |
10. | 471-67 | | | 5678901 | T |
11. | 915-91 | | | 1234567 | T |
12. | 320-46 | | | 1234567 | T |
13. | 727-66 | | | 0123456 | T |
14. | 931-44 | | | 1234567 | T |
15. | 743-63 | | | 9012345 | T |
16. | 557-14 | | | 4567890 | T |
17. | 251-91 | | | 4567890 | T |
18. | 356-85 | | | 3456789 | T |
19. | 625-89 | | | 2345678 | T |
20. | 105-61 | | | 7890123 | T |
21. | 607-09 | | | 7890123 | T |
22. | 941-43 | | | 8901234 | T |
23. | 253-79 | | | 0123456 | T |
24. | 977-78 | | | 5678901 | T |
25. | ???-?? | | | 1234567 |
U 0123468 | ||||
1. | 087-99 | | | 4567802 | F |
2. | 984-71 | | | 8901246 | F |
3. | 843-65 | | | 7890135 | F |
4. | 132-99 | | | 9012357 | F |
5. | 125-09 | | | 1234579 | F |
6. | 264-30 | | | 1234579 | F |
7. | 922-16 | | | 4567802 | F |
8. | 169-62 | | | 7890135 | F |
9. | 260-11 | | | 0123468 | F |
10. | 471-67 | | | 1234579 | F |
11. | 915-91 | | | 2345680 | F |
12. | 320-46 | | | 2345680 | F |
13. | 727-66 | | | 4567802 | F |
14. | 931-44 | | | 5678913 | F |
15. | 743-63 | | | 0123468 | F |
16. | 557-14 | | | 9012357 | F |
17. | 251-91 | | | 1234579 | F |
18. | 356-85 | | | 0123468 | F |
19. | 625-89 | | | 4567802 | F |
20. | 105-61 | | | 2345680 | F |
21. | 607-09 | | | 5678913 | F |
22. | 941-43 | | | 1234579 | F |
23. | 253-79 | | | 7890135 | F |
24. | 977-78 | | | 3456791 | F |
25. | ???-?? | | | 4567802 |
BR 0134569 | |||||
1. | 087-99 | (5) | | | 5689014 | * |
2. | 984-71 | (1) | | | 0134569 | * |
3. | 843-65 | (5) | | | 0134569 | * |
4. | 132-99 | (6) | | | 5689014 | * |
5. | 125-09 | (8) | | | 4578903 | * |
6. | 264-30 | (2) | | | 7801236 | * |
7. | 922-16 | (3) | | | 4578903 | * |
8. | 169-62 | (6) | | | 0134569 | * |
9. | 260-11 | (8) | | | 7801236 | * |
10. | 471-67 | (2) | | | 9023458 | * |
11. | 915-91 | (5) | | | 1245670 | * |
12. | 320-46 | (5) | | | 0134569 | * |
13. | 727-66 | (6) | | | 0134569 | * |
14. | 931-44 | (3) | | | 3467892 | * |
15. | 743-63 | (4) | | | 1245670 | * |
16. | 557-14 | (7) | | | 6790125 | * |
17. | 251-91 | (8) | | | 3467892 | * |
18. | 356-85 | (4) | | | 4578903 | * |
19. | 625-89 | (3) | | | 7801236 | * |
20. | 105-61 | (6) | | | 2356781 | * |
21. | 607-09 | (3) | | | 7801236 | * |
22. | 941-43 | (4) | | | 0134569 | * |
23. | 253-79 | (0) | | | 4578903 | * |
24. | 977-78 | (3) | | | 4578903 | * |
25. | ???-?? | (?) | | | 8912347 |
HT TOTALS
E 0134678 | |||||
1. | 087-99 | (8) | | | 8912456 | * |
2. | 984-71 | (7) | | | 9023567 | * |
3. | 843-65 | (2) | | | 9023567 | * |
4. | 132-99 | (4) | | | 0134678 | * |
5. | 125-09 | (3) | | | 9023567 | * |
6. | 264-30 | (8) | | | 2356890 | * |
7. | 922-16 | (1) | | | 8912456 | * |
8. | 169-62 | (7) | | | 6790234 | * |
9. | 260-11 | (8) | | | 5689123 | * |
10. | 471-67 | (1) | | | 4578012 | * |
11. | 915-91 | (0) | | | 7801345 | * |
12. | 320-46 | (5) | | | 4578012 | * |
13. | 727-66 | (9) | | | 8912456 | * |
14. | 931-44 | (2) | | | 2356890 | * |
15. | 743-63 | (1) | | | 4578012 | * |
16. | 557-14 | (0) | | | 9023567 | * |
17. | 251-91 | (7) | | | 9023567 | * |
18. | 356-85 | (8) | | | 0134678 | * |
19. | 625-89 | (8) | | | 7801345 | * |
20. | 105-61 | (1) | | | 5689123 | * |
21. | 607-09 | (6) | | | 9023567 | * |
22. | 941-43 | (3) | | | 0134678 | * |
23. | 253-79 | (7) | | | 3467901 | * |
24. | 977-78 | (6) | | | 6790234 | * |
25. | ???-?? | (?) | | | 6790234 |
TF TOTALS
CC 0124567 | |||||
1. | 087-99 | (5) | | | 4568901 | * |
2. | 984-71 | (2) | | | 6780123 | * |
3. | 843-65 | (7) | | | 6780123 | * |
4. | 132-99 | (5) | | | 8902345 | * |
5. | 125-09 | (7) | | | 6780123 | * |
6. | 264-30 | (0) | | | 4568901 | * |
7. | 922-16 | (4) | | | 2346789 | * |
8. | 169-62 | (5) | | | 4568901 | * |
9. | 260-11 | (6) | | | 2346789 | * |
10. | 471-67 | (8) | | | 2346789 | * |
11. | 915-91 | (6) | | | 4568901 | * |
12. | 320-46 | (2) | | | 2346789 | * |
13. | 727-66 | (9) | | | 4568901 | * |
14. | 931-44 | (4) | | | 4568901 | * |
15. | 743-63 | (7) | | | 6780123 | * |
16. | 557-14 | (2) | | | 8902345 | * |
17. | 251-91 | (6) | | | 0124567 | * |
18. | 356-85 | (1) | | | 0124567 | * |
19. | 625-89 | (7) | | | 0124567 | * |
20. | 105-61 | (5) | | | 4568901 | * |
21. | 607-09 | (7) | | | 0124567 | * |
22. | 941-43 | (5) | | | 0124567 | * |
23. | 253-79 | (8) | | | 8902345 | * |
24. | 977-78 | (4) | | | 0124567 | * |
25. | ???-?? | (?) | | | 4568901 |
HTF : 123457
H : 9134567
T : 1234567
F : 4567802
HTF Total: 8912347
HT Total: 6790234
TF Total: 4568901
Summary of Analysis from 7 formula(s)
No wrong
110-115-117-124-126-128-135-137-138-155-156-160-162-164-165-310-314-315-317-318-332-335-336-337-338-340-342-344-345-346-347-360-362-364-365-368-372-374-377-378-422-426-427-428-432-435-436-437-450-454-455-462-464-468-515-517-518-522-524-526-527-540-542-544-545-554-572-577-610-614-615-617-632-635-638-642-644-647-662-665-674-678-722-724-728-732-737-738-750-755-756-760-764-765-768-774-777-778-914-917-918-932-935-936-937-940-944-945-946-950-954-955-972-977-978
(115 set(s)/Total 115 set(s))
IST TANDOLA
T : 1234567
F : 4567802
TF Total : 6790234
Summary of Analysis from 3 fomula(s)
No wrong
12 - 15 - 16 - 18 - 20 - 22 - 24 - 25 - 27 - 28 - 30 - 34 - 36 - 37 - 40 - 42 - 45 - 46 - 48 - 52 - 54 - 55 - 57 - 58 - 60 - 64 - 66 - 67 - 68 - 70 - 72 - 75 - 76 - 77
(34 set(s)/Total 34 set(s))
SECOND TANDOLA
T : 1234567
F : 4567802
TF Total : 4568901
Summary of Analysis from 3 fomula(s)
No wrong
10 - 14 - 15 - 17 - 18 - 22 - 24 - 26 - 27 - 28 - 32 - 35 - 36 - 37 - 38 - 40 - 42 - 44 - 45 - 46 - 47 - 50 - 54 - 55 - 56 - 60 - 62 - 64 - 65 - 68 - 72 - 74 - 77 - 78
(34 set(s)/Total 34 set(s))
0 Comments