1-4-2024 THAI LOTTERY 3UP TOTALS WITH OPEN, MIDDLE AND CLOSE DIGIT WITH 5 DIGIT FORMULAS

  



1-4-2024 THAI LOTTERY 3UP TOTALS WITH OPEN, MIDDLE AND CLOSE DIGIT WITH 5 DIGIT FORMULAS

CDGM 02367
1.272-09|57812T
2.872-30|57812T
3.605-16|80145T
4.530-62|79034T
5.453-11|80145T
6.782-67|68923T
7.478-91|79034T
8.812-46|91256T
9.202-66|02367T
10.446-44|46701T
11.951-63|35690T
12.990-14|79034T
13.097-91|68923T
14.757-85|57812T
15.544-89|24589T
16.979-61|79034T
17.063-09|35690T
18.395-43|91256T
19.603-79|35690T
20.626-78|02367T
21.???-??|57812


PRU 12578
1.272-09|12578F
2.872-30|12578F
3.605-16|90356F
4.530-62|34790F
5.453-11|78134F
6.782-67|23689F
7.478-91|78134F
8.812-46|67023F
9.202-66|23689F
10.446-44|67023F
11.951-63|56912F
12.990-14|90356F
13.097-91|78134F
14.757-85|34790F
15.544-89|45801F
16.979-61|34790F
17.063-09|34790F
18.395-43|12578F
19.603-79|67023F
20.626-78|90356F
21.???-??|78134

TF TOTALS

MQ 13569
1.272-09(9)|79125*
2.872-30(9)|57903*
3.605-16(5)|79125*
4.530-62(3)|80236*
5.453-11(8)|02458*
6.782-67(0)|68014*
7.478-91(5)|13569*
8.812-46(3)|57903*
9.202-66(2)|24670*
10.446-44(0)|68014*
11.951-63(6)|13569*
12.990-14(9)|13569*
13.097-91(6)|24670*
14.757-85(2)|24670*
15.544-89(8)|35781*
16.979-61(6)|24670*
17.063-09(9)|91347*
18.395-43(4)|46892*
19.603-79(3)|13569*
20.626-78(8)|80236*
21.???-??(?)|80236

3UP TOTALS

EFH 13678
1.272-09(1)|91456*
2.872-30(7)|02567*
3.605-16(1)|91456*
4.530-62(8)|80345*
5.453-11(2)|57012*
6.782-67(7)|13678*
7.478-91(9)|24789*
8.812-46(1)|13678*
9.202-66(4)|46901*
10.446-44(4)|91456*
11.951-63(5)|35890*
12.990-14(8)|13678*
13.097-91(6)|02567*
14.757-85(9)|91456*
15.544-89(3)|13678*
16.979-61(5)|80345*
17.063-09(9)|35890*
18.395-43(7)|79234*
19.603-79(9)|79234*
20.626-78(4)|46901*
21.???-??(?)|68123

16-3-2024
626-78
H : 36701
T : 02367
F : 90356
HTF Total : 46901
TF Total : 80236

Summary of Analysis from 5 fomula(s)
No wrong
000-006-033-060-073-079-100-103-126-130-135-173-176-303-306-326-330-333-335-360-376-379-600-603-626-630-635-673-676-703-720-730-739-766-775-776
(36 set(s)/Total 36 set(s))

*****************

T
BBBS 01457
1.272-09|01457t
2.872-30|23679t
3.605-16|45891t
4.530-62|67013t
5.453-11|01457t
6.782-67|23679t
7.478-91|90346t
8.812-46|34780t
9.202-66|23679t
10.446-44|78124t
11.951-63|67013t
12.990-14|45891t
13.097-91|45891t
14.757-85|89235t
15.544-89|89235t
16.979-61|67013t
17.063-09|90346t
18.395-43|34780t
19.603-79|23679t
20.626-78|34780t
21.???-??|45891

F
DDN 24567
1.272-09|91234f
2.872-30|02345f
3.605-16|24567f
4.530-62|24567f
5.453-11|80123f
6.782-67|24567f
7.478-91|79012f
8.812-46|13456f
9.202-66|13456f
10.446-44|13456f
11.951-63|35678f
12.990-14|91234f
13.097-91|79012f
14.757-85|02345f
15.544-89|57890f
16.979-61|68901f
17.063-09|57890f
18.395-43|02345f
19.603-79|79012f
20.626-78|57890f
21.???-??|35678

DOWN TOTALS

JKS 34679
1.272-09(9)|34679*
2.872-30(3)|23568*
3.605-16(7)|78013*
4.530-62(8)|23568*
5.453-11(2)|89124*
6.782-67(3)|78013*
7.478-91(0)|78013*
8.812-46(0)|67902*
9.202-66(2)|90235*
10.446-44(8)|45780*
11.951-63(9)|90235*
12.990-14(5)|23568*
13.097-91(0)|90235*
14.757-85(3)|01346*
15.544-89(7)|78013*
16.979-61(7)|78013*
17.063-09(9)|56891*
18.395-43(7)|78013*
19.603-79(6)|34679*
20.626-78(5)|90235*
21.???-??(?)|56891

16-3-2024
626-78
T : 34780
F : 57890
TF Total : 90235

Summary of Analysis from 3 fomula(s)
No wrong
00 - 05 - 09 - 30 - 37 - 39 - 45 - 48 - 49 - 75 - 78 - 85 - 87
(13 set(s)/Total 13 set(s))

Post a Comment

0 Comments