CDGM 02367 | ||||
1. | 272-09 | | | 57812 | T |
2. | 872-30 | | | 57812 | T |
3. | 605-16 | | | 80145 | T |
4. | 530-62 | | | 79034 | T |
5. | 453-11 | | | 80145 | T |
6. | 782-67 | | | 68923 | T |
7. | 478-91 | | | 79034 | T |
8. | 812-46 | | | 91256 | T |
9. | 202-66 | | | 02367 | T |
10. | 446-44 | | | 46701 | T |
11. | 951-63 | | | 35690 | T |
12. | 990-14 | | | 79034 | T |
13. | 097-91 | | | 68923 | T |
14. | 757-85 | | | 57812 | T |
15. | 544-89 | | | 24589 | T |
16. | 979-61 | | | 79034 | T |
17. | 063-09 | | | 35690 | T |
18. | 395-43 | | | 91256 | T |
19. | 603-79 | | | 35690 | T |
20. | 626-78 | | | 02367 | T |
21. | ???-?? | | | 57812 |
PRU 12578 | ||||
1. | 272-09 | | | 12578 | F |
2. | 872-30 | | | 12578 | F |
3. | 605-16 | | | 90356 | F |
4. | 530-62 | | | 34790 | F |
5. | 453-11 | | | 78134 | F |
6. | 782-67 | | | 23689 | F |
7. | 478-91 | | | 78134 | F |
8. | 812-46 | | | 67023 | F |
9. | 202-66 | | | 23689 | F |
10. | 446-44 | | | 67023 | F |
11. | 951-63 | | | 56912 | F |
12. | 990-14 | | | 90356 | F |
13. | 097-91 | | | 78134 | F |
14. | 757-85 | | | 34790 | F |
15. | 544-89 | | | 45801 | F |
16. | 979-61 | | | 34790 | F |
17. | 063-09 | | | 34790 | F |
18. | 395-43 | | | 12578 | F |
19. | 603-79 | | | 67023 | F |
20. | 626-78 | | | 90356 | F |
21. | ???-?? | | | 78134 |
TF TOTALS
MQ 13569 | |||||
1. | 272-09 | (9) | | | 79125 | * |
2. | 872-30 | (9) | | | 57903 | * |
3. | 605-16 | (5) | | | 79125 | * |
4. | 530-62 | (3) | | | 80236 | * |
5. | 453-11 | (8) | | | 02458 | * |
6. | 782-67 | (0) | | | 68014 | * |
7. | 478-91 | (5) | | | 13569 | * |
8. | 812-46 | (3) | | | 57903 | * |
9. | 202-66 | (2) | | | 24670 | * |
10. | 446-44 | (0) | | | 68014 | * |
11. | 951-63 | (6) | | | 13569 | * |
12. | 990-14 | (9) | | | 13569 | * |
13. | 097-91 | (6) | | | 24670 | * |
14. | 757-85 | (2) | | | 24670 | * |
15. | 544-89 | (8) | | | 35781 | * |
16. | 979-61 | (6) | | | 24670 | * |
17. | 063-09 | (9) | | | 91347 | * |
18. | 395-43 | (4) | | | 46892 | * |
19. | 603-79 | (3) | | | 13569 | * |
20. | 626-78 | (8) | | | 80236 | * |
21. | ???-?? | (?) | | | 80236 |
3UP TOTALS
EFH 13678 | |||||
1. | 272-09 | (1) | | | 91456 | * |
2. | 872-30 | (7) | | | 02567 | * |
3. | 605-16 | (1) | | | 91456 | * |
4. | 530-62 | (8) | | | 80345 | * |
5. | 453-11 | (2) | | | 57012 | * |
6. | 782-67 | (7) | | | 13678 | * |
7. | 478-91 | (9) | | | 24789 | * |
8. | 812-46 | (1) | | | 13678 | * |
9. | 202-66 | (4) | | | 46901 | * |
10. | 446-44 | (4) | | | 91456 | * |
11. | 951-63 | (5) | | | 35890 | * |
12. | 990-14 | (8) | | | 13678 | * |
13. | 097-91 | (6) | | | 02567 | * |
14. | 757-85 | (9) | | | 91456 | * |
15. | 544-89 | (3) | | | 13678 | * |
16. | 979-61 | (5) | | | 80345 | * |
17. | 063-09 | (9) | | | 35890 | * |
18. | 395-43 | (7) | | | 79234 | * |
19. | 603-79 | (9) | | | 79234 | * |
20. | 626-78 | (4) | | | 46901 | * |
21. | ???-?? | (?) | | | 68123 |
16-3-2024
626-78
H : 36701
T : 02367
F : 90356
HTF Total : 46901
TF Total : 80236
Summary of Analysis from 5 fomula(s)
No wrong
000-006-033-060-073-079-100-103-126-130-135-173-176-303-306-326-330-333-335-360-376-379-600-603-626-630-635-673-676-703-720-730-739-766-775-776
(36 set(s)/Total 36 set(s))
*****************
T
BBBS 01457 | ||||
1. | 272-09 | | | 01457 | t |
2. | 872-30 | | | 23679 | t |
3. | 605-16 | | | 45891 | t |
4. | 530-62 | | | 67013 | t |
5. | 453-11 | | | 01457 | t |
6. | 782-67 | | | 23679 | t |
7. | 478-91 | | | 90346 | t |
8. | 812-46 | | | 34780 | t |
9. | 202-66 | | | 23679 | t |
10. | 446-44 | | | 78124 | t |
11. | 951-63 | | | 67013 | t |
12. | 990-14 | | | 45891 | t |
13. | 097-91 | | | 45891 | t |
14. | 757-85 | | | 89235 | t |
15. | 544-89 | | | 89235 | t |
16. | 979-61 | | | 67013 | t |
17. | 063-09 | | | 90346 | t |
18. | 395-43 | | | 34780 | t |
19. | 603-79 | | | 23679 | t |
20. | 626-78 | | | 34780 | t |
21. | ???-?? | | | 45891 |
F
DDN 24567 | ||||
1. | 272-09 | | | 91234 | f |
2. | 872-30 | | | 02345 | f |
3. | 605-16 | | | 24567 | f |
4. | 530-62 | | | 24567 | f |
5. | 453-11 | | | 80123 | f |
6. | 782-67 | | | 24567 | f |
7. | 478-91 | | | 79012 | f |
8. | 812-46 | | | 13456 | f |
9. | 202-66 | | | 13456 | f |
10. | 446-44 | | | 13456 | f |
11. | 951-63 | | | 35678 | f |
12. | 990-14 | | | 91234 | f |
13. | 097-91 | | | 79012 | f |
14. | 757-85 | | | 02345 | f |
15. | 544-89 | | | 57890 | f |
16. | 979-61 | | | 68901 | f |
17. | 063-09 | | | 57890 | f |
18. | 395-43 | | | 02345 | f |
19. | 603-79 | | | 79012 | f |
20. | 626-78 | | | 57890 | f |
21. | ???-?? | | | 35678 |
DOWN TOTALS
JKS 34679 | |||||
1. | 272-09 | (9) | | | 34679 | * |
2. | 872-30 | (3) | | | 23568 | * |
3. | 605-16 | (7) | | | 78013 | * |
4. | 530-62 | (8) | | | 23568 | * |
5. | 453-11 | (2) | | | 89124 | * |
6. | 782-67 | (3) | | | 78013 | * |
7. | 478-91 | (0) | | | 78013 | * |
8. | 812-46 | (0) | | | 67902 | * |
9. | 202-66 | (2) | | | 90235 | * |
10. | 446-44 | (8) | | | 45780 | * |
11. | 951-63 | (9) | | | 90235 | * |
12. | 990-14 | (5) | | | 23568 | * |
13. | 097-91 | (0) | | | 90235 | * |
14. | 757-85 | (3) | | | 01346 | * |
15. | 544-89 | (7) | | | 78013 | * |
16. | 979-61 | (7) | | | 78013 | * |
17. | 063-09 | (9) | | | 56891 | * |
18. | 395-43 | (7) | | | 78013 | * |
19. | 603-79 | (6) | | | 34679 | * |
20. | 626-78 | (5) | | | 90235 | * |
21. | ???-?? | (?) | | | 56891 |
16-3-2024
626-78
T : 34780
F : 57890
TF Total : 90235
Summary of Analysis from 3 fomula(s)
No wrong
00 - 05 - 09 - 30 - 37 - 39 - 45 - 48 - 49 - 75 - 78 - 85 - 87
(13 set(s)/Total 13 set(s))
0 Comments