|
KNO 24789 |
1. | 907-99 | | | 46901 | T |
2. | 906-71 | | | 80345 | T |
3. | 091-65 | | | 46901 | T |
4. | 903-99 | | | 02567 | T |
5. | 272-09 | | | 13678 | T |
6. | 872-30 | | | 13678 | T |
7. | 605-16 | | | 35890 | T |
8. | 530-62 | | | 35890 | T |
9. | 453-11 | | | 02567 | T |
10. | 782-67 | | | 68123 | T |
11. | 478-91 | | | 79234 | T |
12. | 812-46 | | | 91456 | T |
13. | 202-66 | | | 35890 | T |
14. | 446-44 | | | 46901 | T |
15. | 951-63 | | | 57012 | T |
16. | 990-14 | | | 91456 | T |
17. | 097-91 | | | 91456 | T |
18. | 757-85 | | | 80345 | T |
19. | 544-89 | | | 80345 | T |
20. | ???-?? | | | 46901
|
|
BDGS 14569 |
1. | 907-99 | | | 47892 | F |
2. | 906-71 | | | 14569 | F |
3. | 091-65 | | | 70125 | F |
4. | 903-99 | | | 58903 | F |
5. | 272-09 | | | 47892 | F |
6. | 872-30 | | | 81236 | F |
7. | 605-16 | | | 70125 | F |
8. | 530-62 | | | 69014 | F |
9. | 453-11 | | | 81236 | F |
10. | 782-67 | | | 25670 | F |
11. | 478-91 | | | 58903 | F |
12. | 812-46 | | | 92347 | F |
13. | 202-66 | | | 92347 | F |
14. | 446-44 | | | 36781 | F |
15. | 951-63 | | | 69014 | F |
16. | 990-14 | | | 58903 | F |
17. | 097-91 | | | 25670 | F |
18. | 757-85 | | | 36781 | F |
19. | 544-89 | | | 69014 | F |
20. | ???-?? | | | 47892
|
ht
|
| FGR 02345 |
1. | 907-99 | (9) | | | 57890 | * |
2. | 906-71 | (9) | | | 79012 | * |
3. | 091-65 | (9) | | | 79012 | * |
4. | 903-99 | (9) | | | 79012 | * |
5. | 272-09 | (9) | | | 68901 | * |
6. | 872-30 | (5) | | | 57890 | * |
7. | 605-16 | (6) | | | 13456 | * |
8. | 530-62 | (8) | | | 68901 | * |
9. | 453-11 | (9) | | | 91234 | * |
10. | 782-67 | (5) | | | 57890 | * |
11. | 478-91 | (1) | | | 79012 | * |
12. | 812-46 | (9) | | | 68901 | * |
13. | 202-66 | (2) | | | 02345 | * |
14. | 446-44 | (8) | | | 80123 | * |
15. | 951-63 | (4) | | | 24567 | * |
16. | 990-14 | (8) | | | 57890 | * |
17. | 097-91 | (9) | | | 79012 | * |
18. | 757-85 | (2) | | | 80123 | * |
19. | 544-89 | (9) | | | 68901 | * |
20. | ???-?? | (?) | | | 46789
|
BFO 14589 |
1. | 907-99 | (6) | | | 81256 | * |
2. | 906-71 | (5) | | | 58923 | * |
3. | 091-65 | (1) | | | 81256 | * |
4. | 903-99 | (2) | | | 81256 | * |
5. | 272-09 | (4) | | | 14589 | * |
6. | 872-30 | (0) | | | 03478 | * |
7. | 605-16 | (1) | | | 81256 | * |
8. | 530-62 | (5) | | | 70145 | * |
9. | 453-11 | (7) | | | 92367 | * |
10. | 782-67 | (9) | | | 69034 | * |
11. | 478-91 | (2) | | | 25690 | * |
12. | 812-46 | (0) | | | 36701 | * |
13. | 202-66 | (4) | | | 47812 | * |
14. | 446-44 | (0) | | | 36701 | * |
15. | 951-63 | (0) | | | 25690 | * |
16. | 990-14 | (9) | | | 69034 | * |
17. | 097-91 | (7) | | | 70145 | * |
18. | 757-85 | (4) | | | 70145 | * |
19. | 544-89 | (9) | | | 92367 | * |
20. | ???-?? | (?) | | | 92367 |
FII 13489 |
1. | 907-99 | (7) | | | 46712 | * |
2. | 906-71 | (6) | | | 91267 | * |
3. | 091-65 | (0) | | | 35601 | * |
4. | 903-99 | (3) | | | 02378 | * |
5. | 272-09 | (9) | | | 91267 | * |
6. | 872-30 | (9) | | | 68934 | * |
7. | 605-16 | (5) | | | 80156 | * |
8. | 530-62 | (3) | | | 35601 | * |
9. | 453-11 | (8) | | | 80156 | * |
10. | 782-67 | (0) | | | 80156 | * |
11. | 478-91 | (5) | | | 35601 | * |
12. | 812-46 | (3) | | | 02378 | * |
13. | 202-66 | (2) | | | 46712 | * |
14. | 446-44 | (0) | | | 35601 | * |
15. | 951-63 | (6) | | | 35601 | * |
16. | 990-14 | (9) | | | 24590 | * |
17. | 097-91 | (6) | | | 80156 | * |
18. | 757-85 | (2) | | | 24590 | * |
19. | 544-89 | (8) | | | 68934 | * |
20. | ???-?? | (?) | | | 35601 |
| DNO 13679 |
1. | 907-99 | (6) | | | 68124 | * |
2. | 906-71 | (5) | | | 35891 | * |
3. | 091-65 | (0) | | | 02568 | * |
4. | 903-99 | (2) | | | 24780 | * |
5. | 272-09 | (1) | | | 57013 | * |
6. | 872-30 | (7) | | | 57013 | * |
7. | 605-16 | (1) | | | 57013 | * |
8. | 530-62 | (8) | | | 68124 | * |
9. | 453-11 | (2) | | | 24780 | * |
10. | 782-67 | (7) | | | 91457 | * |
11. | 478-91 | (9) | | | 46902 | * |
12. | 812-46 | (1) | | | 13679 | * |
13. | 202-66 | (4) | | | 91457 | * |
14. | 446-44 | (4) | | | 80346 | * |
15. | 951-63 | (5) | | | 91457 | * |
16. | 990-14 | (8) | | | 80346 | * |
17. | 097-91 | (6) | | | 13679 | * |
18. | 757-85 | (9) | | | 35891 | * |
19. | 544-89 | (3) | | | 80346 | * |
20. | ???-?? | (?) | | | 80346 |
------------------------------------------------------------------------------------------
| | BFUU 12347 | 1. | 907-99 | | | 67892 | t | 2. | 906-71 | | | 78903 | t | 3. | 091-65 | | | 45670 | t | 4. | 903-99 | | | 67892 | t | 5. | 272-09 | | | 45670 | t | 6. | 872-30 | | | 12347 | t | 7. | 605-16 | | | 89014 | t | 8. | 530-62 | | | 45670 | t | 9. | 453-11 | | | 56781 | t | 10. | 782-67 | | | 01236 | t | 11. | 478-91 | | | 78903 | t | 12. | 812-46 | | | 12347 | t | 13. | 202-66 | | | 34569 | t | 14. | 446-44 | | | 89014 | t | 15. | 951-63 | | | 45670 | t | 16. | 990-14 | | | 12347 | t | 17. | 097-91 | | | 78903 | t | 18. | 757-85 | | | 23458 | t | 19. | 544-89 | | | 78903 | t | 20. | ???-?? | | | 56781 |
|
FNQ 13457 |
1. | 907-99 | | | 35679 | f |
2. | 906-71 | | | 13457 | f |
3. | 091-65 | | | 35679 | f |
4. | 903-99 | | | 68902 | f |
5. | 272-09 | | | 35679 | f |
6. | 872-30 | | | 46780 | f |
7. | 605-16 | | | 02346 | f |
8. | 530-62 | | | 68902 | f |
9. | 453-11 | | | 80124 | f |
10. | 782-67 | | | 46780 | f |
11. | 478-91 | | | 57891 | f |
12. | 812-46 | | | 68902 | f |
13. | 202-66 | | | 68902 | f |
14. | 446-44 | | | 80124 | f |
15. | 951-63 | | | 13457 | f |
16. | 990-14 | | | 80124 | f |
17. | 097-91 | | | 80124 | f |
18. | 757-85 | | | 57891 | f |
19. | 544-89 | | | 57891 | f |
20. | ???-?? | | | 46780 |
| | BDEPR 038 | 1. | 907-99 | | | 149 | tf | 2. | 906-71 | | | 816 | f | 3. | 091-65 | | | 816 | t | 4. | 903-99 | | | 927 | tf | 5. | 272-09 | | | 149 | f | 6. | 872-30 | | | 705 | f | 7. | 605-16 | | | 816 | tf | 8. | 530-62 | | | 250 | f | 9. | 453-11 | | | 149 | tf | 10. | 782-67 | | | 694 | t | 11. | 478-91 | | | 694 | t | 12. | 812-46 | | | 149 | t | 13. | 202-66 | | | 816 | tf | 14. | 446-44 | | | 694 | tf | 15. | 951-63 | | | 816 | t | 16. | 990-14 | | | 816 | t | 17. | 097-91 | | | 694 | t | 18. | 757-85 | | | 583 | tf | 19. | 544-89 | | | 583 | t | 20. | ???-?? | | | 694 |
|
| | | JLM 56789 | 1. | 907-99 | (8) | | | 78901 | * | 2. | 906-71 | (8) | | | 67890 | * | 3. | 091-65 | (1) | | | 78901 | * | 4. | 903-99 | (8) | | | 78901 | * | 5. | 272-09 | (9) | | | 67890 | * | 6. | 872-30 | (3) | | | 12345 | * | 7. | 605-16 | (7) | | | 56789 | * | 8. | 530-62 | (8) | | | 67890 | * | 9. | 453-11 | (2) | | | 12345 | * | 10. | 782-67 | (3) | | | 23456 | * | 11. | 478-91 | (0) | | | 78901 | * | 12. | 812-46 | (0) | | | 67890 | * | 13. | 202-66 | (2) | | | 89012 | * | 14. | 446-44 | (8) | | | 56789 | * | 15. | 951-63 | (9) | | | 67890 | * | 16. | 990-14 | (5) | | | 23456 | * | 17. | 097-91 | (0) | | | 89012 | * | 18. | 757-85 | (3) | | | 23456 | * | 19. | 544-89 | (7) | | | 78901 | * | 20. | ???-?? | (?) | | | 78901 |
|
0 Comments