DE 349 | ||||
1. | 915-91 | | | 127 | T |
2. | 320-46 | | | 238 | T |
3. | 727-66 | | | 127 | T |
4. | 931-44 | | | 238 | T |
5. | 743-63 | | | 894 | T |
6. | 557-14 | | | 561 | T |
7. | 251-91 | | | 905 | T |
8. | 356-85 | | | 450 | T |
9. | 625-89 | | | 672 | T |
10. | ???-?? | | | 349 |
ENR 368 | ||||
1. | 915-91 | | | 035 | F |
2. | 320-46 | | | 702 | F |
3. | 727-66 | | | 702 | F |
4. | 931-44 | | | 691 | F |
5. | 743-63 | | | 813 | F |
6. | 557-14 | | | 257 | F |
7. | 251-91 | | | 146 | F |
8. | 356-85 | | | 146 | F |
9. | 625-89 | | | 580 | F |
10. | ???-?? | | | 813 |
DLLO 013479 | ||||
1. | 915-91 | | | 235691 | HTF |
2. | 320-46 | | | 346702 | HTF |
3. | 727-66 | | | 346702 | HTF |
4. | 931-44 | | | 013479 | HTF |
5. | 743-63 | | | 346702 | HTF |
6. | 557-14 | | | 679035 | HTF |
7. | 251-91 | | | 124580 | HTF |
8. | 356-85 | | | 679035 | HTF |
9. | 625-89 | | | 235691 | HTF |
10. | ???-?? | | | 346702 |
BFQ 047 | |||||
1. | 915-91 | (5) | | | 592 | * |
2. | 320-46 | (5) | | | 592 | * |
3. | 727-66 | (6) | | | 936 | * |
4. | 931-44 | (3) | | | 936 | * |
5. | 743-63 | (4) | | | 047 | * |
6. | 557-14 | (7) | | | 370 | * |
7. | 251-91 | (8) | | | 158 | * |
8. | 356-85 | (4) | | | 047 | * |
9. | 625-89 | (3) | | | 603 | * |
10. | ???-?? | (?) | | | 592 |
T : 349
F : 813
TF 1 sure digit : 456
Summary of Analysis from 3 fomula(s)
No wrong
41 - 43 - 48
(3 set(s)/Total 3 set(s))
HTF : 346702
H : 580
T : 349
F : 813
HTF Total : 592
TF 1 sure digit : 456
Summary of Analysis from 6 formula(s)
No wrong
041-048-543-843
(4 set(s)/Total 4 set(s))
********************************************************
KM 179 | ||||
1. | 915-91 | | | 179 | t |
2. | 320-46 | | | 846 | t |
3. | 727-66 | | | 068 | t |
4. | 931-44 | | | 624 | t |
5. | 743-63 | | | 068 | t |
6. | 557-14 | | | 391 | t |
7. | 251-91 | | | 957 | t |
8. | 356-85 | | | 846 | t |
9. | 625-89 | | | 068 | t |
10. | ???-?? | | | 735 |
BCN 027 | ||||
1. | 915-91 | | | 461 | f |
2. | 320-46 | | | 916 | f |
3. | 727-66 | | | 461 | f |
4. | 931-44 | | | 461 | f |
5. | 743-63 | | | 138 | f |
6. | 557-14 | | | 249 | f |
7. | 251-91 | | | 138 | f |
8. | 356-85 | | | 350 | f |
9. | 625-89 | | | 916 | f |
10. | ???-?? | | | 249 |
JS 189 | |||||
1. | 915-91 | (0) | | | 290 | * |
2. | 320-46 | (0) | | | 290 | * |
3. | 727-66 | (2) | | | 412 | * |
4. | 931-44 | (8) | | | 078 | * |
5. | 743-63 | (9) | | | 189 | * |
6. | 557-14 | (5) | | | 745 | * |
7. | 251-91 | (0) | | | 301 | * |
8. | 356-85 | (3) | | | 301 | * |
9. | 625-89 | (7) | | | 078 | * |
10. | ???-?? | (?) | | | 523 |
T : 735
F : 249
TF Total : 523
Summary of Analysis from 3 fomula(s)
No wrong
32 - 39
(2 set(s)/Total 2 set(s))
0 Comments