Thai lotto free tips 123 || 30-12-2023

  

Thai lotto free tips 123 || 30-12-2023




















BKU 089
1.782-67|978T
2.478-91|978T
3.812-46|312T
4.202-66|089T
5.446-44|423T
6.951-63|534T
7.990-14|978T
8.097-91|089T
9.757-85|756T
10.???-??|201



NO 467
1.782-67|245F
2.478-91|689F
3.812-46|912F
4.202-66|245F
5.446-44|467F
6.951-63|134F
7.990-14|801F
8.097-91|790F
9.757-85|578F
10.???-??|578



BLS 139
1.782-67(5)|795*
2.478-91(1)|351*
3.812-46(9)|795*
4.202-66(2)|462*
5.446-44(8)|806*
6.951-63(4)|684*
7.990-14(8)|684*
8.097-91(9)|139*
9.757-85(2)|028*
10.???-??(?)|139



DOO 036
1.782-67(9)|692*
2.478-91(2)|925*
3.812-46(0)|703*
4.202-66(4)|814*
5.446-44(0)|703*
6.951-63(0)|703*
7.990-14(9)|925*
8.097-91(7)|147*
9.757-85(4)|147*
10.???-??(?)|692



BBBN 047
1.782-67(0)|603*
2.478-91(5)|592*
3.812-46(3)|603*
4.202-66(2)|825*
5.446-44(0)|603*
6.951-63(6)|603*
7.990-14(9)|269*
8.097-91(6)|603*
9.757-85(2)|269*
10.???-??(?)|047


BLR 017
1.782-67(7)|784*
2.478-91(9)|239*
3.812-46(1)|128*
4.202-66(4)|784*
5.446-44(4)|784*
6.951-63(5)|895*
7.990-14(8)|128*
8.097-91(6)|906*
9.757-85(9)|906*
10.???-??(?)|562
direct set
HTF : 560,201,578
HT : 560,201
HF : 560,578
H : 560
T : 201
F : 578
TF : 201,578
HTF Total : 562
HT Total : 139
HF Total : 692
TF Total : 047

Summary of Analysis from 16 fomula(s)
Wrong 1 fomula(s)
507
(1 set(s)/Total 1 set(s))

Wrong 2 fomula(s)
015-105-525-528-628-907
(6 set(s)/Total 7 set(s))

Wrong 3 fomula(s)
005-007-017-018-025-028-125-517-527-607
615-618-625-627-705-725-925
(17 set(s)/Total 24 set(s))

Wrong 4 fomula(s)
008-027-037-095-097-098-107-108-207-305
307-405-408-425-500-501-504-505-508-515
516-518-519-561-582-605-608-617-807-808
825-905
(32 set(s)/Total 56 set(s))
******************************
Rumble
HTF : 560,201,578
HTF Total : 562

Summary of Analysis from 4 fomula(s)
No wrong
005-015-048-057-078-079-088-156-159-168
255-258-259-267-268
(15 set(s)/Total 15 set(s))

down

E 028
1.782-67|462t
2.478-91|795t
3.812-46|462t
4.202-66|806t
5.446-44|240t
6.951-63|462t
7.990-14|917t
8.097-91|917t
9.757-85|028t
10.???-??|795


BJ 234
1.782-67|678f
2.478-91|012f
3.812-46|678f
4.202-66|567f
5.446-44|234f
6.951-63|234f
7.990-14|234f
8.097-91|012f
9.757-85|456f
10.???-??|567

BEGMS 245
1.782-67|467tf
2.478-91|912tf
3.812-46|467tf
4.202-66|467tf
5.446-44|245tf
6.951-63|356tf
7.990-14|134tf
8.097-91|912tf
9.757-85|578tf
10.???-??|245



RU 157
1.782-67(3)|935*
2.478-91(0)|046*
3.812-46(0)|480*
4.202-66(2)|268*
5.446-44(8)|268*
6.951-63(9)|379*
7.990-14(5)|935*
8.097-91(0)|046*
9.757-85(3)|379*
10.???-??(?)|935

direct set
T : 795
F : 567
TF : 245
TF Total : 935

Summary of Analysis from 4 fomula(s)
Wrong 1 fomula(s)
05 - 27 - 45 - 50 - 54 - 55 - 56 - 57 - 58 - 72
75 - 76 - 85 - 94 - 95 - 96
(16 set(s)/Total 16 set(s))
Rumble
TF : 245
TF Total : 935

Summary of Analysis from 2 fomula(s)
No wrong
05 - 12 - 14 - 23 - 27 - 45 - 49 - 58
(8 set(s)/Total 8 set(s))


Post a Comment

0 Comments