BBBBCEE 03467 | ||||
1. | 177-87 | | | 36790 | T |
2. | 736-14 | | | 70134 | T |
3. | 708-06 | | | 36790 | T |
4. | 053-47 | | | 81245 | T |
5. | 195-67 | | | 36790 | T |
6. | 793-42 | | | 58912 | T |
7. | 491-51 | | | 58912 | T |
8. | 788-62 | | | 58912 | T |
9. | 029-23 | | | 81245 | T |
10. | 195-58 | | | 69023 | T |
11. | 697-21 | | | 36790 | T |
12. | 973-84 | | | 70134 | T |
13. | 261-65 | | | 92356 | T |
14. | 235-40 | | | 69023 | T |
15. | 728-19 | | | 92356 | T |
16. | 498-31 | | | 25689 | T |
17. | 748-68 | | | 14578 | T |
18. | 045-40 | | | 47801 | T |
19. | 255-59 | | | 25689 | T |
20. | ???-?? | | | 36790 |
BBBBCCE 01359 | ||||
1. | 177-87 | | | 23571 | F |
2. | 736-14 | | | 67915 | F |
3. | 708-06 | | | 56804 | F |
4. | 053-47 | | | 89137 | F |
5. | 195-67 | | | 45793 | F |
6. | 793-42 | | | 89137 | F |
7. | 491-51 | | | 01359 | F |
8. | 788-62 | | | 90248 | F |
9. | 029-23 | | | 01359 | F |
10. | 195-58 | | | 67915 | F |
11. | 697-21 | | | 78026 | F |
12. | 973-84 | | | 45793 | F |
13. | 261-65 | | | 89137 | F |
14. | 235-40 | | | 67915 | F |
15. | 728-19 | | | 89137 | F |
16. | 498-31 | | | 34682 | F |
17. | 748-68 | | | 78026 | F |
18. | 045-40 | | | 23571 | F |
19. | 255-59 | | | 23571 | F |
20. | ???-?? | | | 34682 |
BCCDDFFF 46789 | |||||
1. | 177-87 | (5) | | | 35678 | * |
2. | 736-14 | (6) | | | 46789 | * |
3. | 708-06 | (5) | | | 13456 | * |
4. | 053-47 | (8) | | | 57890 | * |
5. | 195-67 | (5) | | | 13456 | * |
6. | 793-42 | (9) | | | 46789 | * |
7. | 491-51 | (4) | | | 13456 | * |
8. | 788-62 | (3) | | | 13456 | * |
9. | 029-23 | (1) | | | 91234 | * |
10. | 195-58 | (5) | | | 57890 | * |
11. | 697-21 | (2) | | | 79012 | * |
12. | 973-84 | (9) | | | 57890 | * |
13. | 261-65 | (9) | | | 57890 | * |
14. | 235-40 | (0) | | | 57890 | * |
15. | 728-19 | (7) | | | 24567 | * |
16. | 498-31 | (1) | | | 80123 | * |
17. | 748-68 | (9) | | | 57890 | * |
18. | 045-40 | (9) | | | 91234 | * |
19. | 255-59 | (2) | | | 24567 | * |
20. | ???-?? | (?) | | | 35678 |
H: 1279
T: 36790
F: 34682
HTF Total: 35678
Summary of Analysis from 4 Formula (s)
No wrong
102-104-106-132-133-134-166-168-178-193
196-198-203-204-206-232-233-238-268-274
276-278-292-294-296-706-708-733-736-738
762-763-764-772-773-774-792-904-906-908
933-934-936-962-963-968-972-998
(48 set(s)/Total 48 set(s))
BBBBBBBBFF 25689 | ||||
1. | 177-87 | | | 25689 | t |
2. | 736-14 | | | 47801 | t |
3. | 708-06 | | | 69023 | t |
4. | 053-47 | | | 03467 | t |
5. | 195-67 | | | 69023 | t |
6. | 793-42 | | | 47801 | t |
7. | 491-51 | | | 25689 | t |
8. | 788-62 | | | 69023 | t |
9. | 029-23 | | | 25689 | t |
10. | 195-58 | | | 81245 | t |
11. | 697-21 | | | 69023 | t |
12. | 973-84 | | | 25689 | t |
13. | 261-65 | | | 25689 | t |
14. | 235-40 | | | 81245 | t |
15. | 728-19 | | | 81245 | t |
16. | 498-31 | | | 69023 | t |
17. | 748-68 | | | 69023 | t |
18. | 045-40 | | | 47801 | t |
19. | 255-59 | | | 25689 | t |
20. | ???-?? | | | 69023 |
BBEEEEF 13479 | ||||
1. | 177-87 | | | 46702 | f |
2. | 736-14 | | | 24580 | f |
3. | 708-06 | | | 35691 | f |
4. | 053-47 | | | 13479 | f |
5. | 195-67 | | | 46702 | f |
6. | 793-42 | | | 46702 | f |
7. | 491-51 | | | 35691 | f |
8. | 788-62 | | | 02368 | f |
9. | 029-23 | | | 13479 | f |
10. | 195-58 | | | 24580 | f |
11. | 697-21 | | | 13479 | f |
12. | 973-84 | | | 24580 | f |
13. | 261-65 | | | 57813 | f |
14. | 235-40 | | | 46702 | f |
15. | 728-19 | | | 13479 | f |
16. | 498-31 | | | 80146 | f |
17. | 748-68 | | | 24580 | f |
18. | 045-40 | | | 79035 | f |
19. | 255-59 | | | 79035 | f |
20. | ???-?? | | | 46702 |
BBB...FFF 24568 | |||||
1. | 177-87 | (5) | | | 13457 | * |
2. | 736-14 | (5) | | | 24568 | * |
3. | 708-06 | (6) | | | 35679 | * |
4. | 053-47 | (1) | | | 57891 | * |
5. | 195-67 | (3) | | | 79013 | * |
6. | 793-42 | (6) | | | 68902 | * |
7. | 491-51 | (6) | | | 35679 | * |
8. | 788-62 | (8) | | | 57891 | * |
9. | 029-23 | (5) | | | 35679 | * |
10. | 195-58 | (3) | | | 35679 | * |
11. | 697-21 | (3) | | | 91235 | * |
12. | 973-84 | (2) | | | 91235 | * |
13. | 261-65 | (1) | | | 57891 | * |
14. | 235-40 | (4) | | | 13457 | * |
15. | 728-19 | (0) | | | 80124 | * |
16. | 498-31 | (4) | | | 46780 | * |
17. | 748-68 | (4) | | | 13457 | * |
18. | 045-40 | (4) | | | 13457 | * |
19. | 255-59 | (4) | | | 24568 | * |
20. | ???-?? | (?) | | | 57891 |
T: 69023
F: 46702
TF Total: 57891
Summary of Analysis from 3 Formula (s)
No wrong
07 - 26 - 27 - 32 - 34 - 36 - 62 - 90 - 92 - 96
(10 set(s)/Total 10 set(s))
0 Comments