👉 TF TOUCH
👉 TF TOTAL
FKL 12348 | |||||
1. | 196-58 | (5) | | | 23459 | * |
2. | 519-47 | (0) | | | 78904 | * |
3. | 411-92 | (2) | | | 90126 | * |
4. | 417-80 | (8) | | | 12348 | * |
5. | 652-55 | (7) | | | 67893 | * |
6. | 873-73 | (0) | | | 01237 | * |
7. | 907-99 | (7) | | | 01237 | * |
8. | 906-71 | (6) | | | 34560 | * |
9. | 091-65 | (0) | | | 89015 | * |
10. | 903-99 | (3) | | | 01237 | * |
11. | 272-09 | (9) | | | 67893 | * |
12. | 872-30 | (9) | | | 89015 | * |
13. | 605-16 | (5) | | | 89015 | * |
14. | 530-62 | (3) | | | 01237 | * |
15. | 453-11 | (8) | | | 12348 | * |
16. | 782-67 | (0) | | | 01237 | * |
17. | 478-91 | (5) | | | 34560 | * |
18. | 812-46 | (3) | | | 12348 | * |
19. | 202-66 | (2) | | | 23459 | * |
20. | ???-?? | (?) | | | 78904 |
👉TF: 5679014
👉TF Total: 78904
👉TF 2 sure digits: 5679014
Summary of Analysis from 3 Formula (s)
No wrong
00 - 04 - 07 - 09 - 16 - 17 - 19 - 44 - 45 - 46
55 - 59 - 77 - 99
*****************
2 DOWN-T
DKN 02458 | ||||
1. | 196-58 | | | 79125 | t |
2. | 519-47 | | | 91347 | t |
3. | 411-92 | | | 46892 | t |
4. | 417-80 | | | 35781 | t |
5. | 652-55 | | | 57903 | t |
6. | 873-73 | | | 57903 | t |
7. | 907-99 | | | 79125 | t |
8. | 906-71 | | | 91347 | t |
9. | 091-65 | | | 80236 | t |
10. | 903-99 | | | 13569 | t |
11. | 272-09 | | | 24670 | t |
12. | 872-30 | | | 35781 | t |
13. | 605-16 | | | 79125 | t |
14. | 530-62 | | | 68014 | t |
15. | 453-11 | | | 35781 | t |
16. | 782-67 | | | 68014 | t |
17. | 478-91 | | | 79125 | t |
18. | 812-46 | | | 68014 | t |
19. | 202-66 | | | 24670 | t |
20. | ???-?? | | | 46892 |
2 DOWN-F
|
2 DOWN-TOTALS |
JLM 56789 | |||||
1. | 196-58 | (3) | | | 90123 | * |
2. | 519-47 | (1) | | | 78901 | * |
3. | 411-92 | (1) | | | 12345 | * |
4. | 417-80 | (8) | | | 45678 | * |
5. | 652-55 | (0) | | | 78901 | * |
6. | 873-73 | (0) | | | 67890 | * |
7. | 907-99 | (8) | | | 78901 | * |
8. | 906-71 | (8) | | | 67890 | * |
9. | 091-65 | (1) | | | 78901 | * |
10. | 903-99 | (8) | | | 78901 | * |
11. | 272-09 | (9) | | | 67890 | * |
12. | 872-30 | (3) | | | 12345 | * |
13. | 605-16 | (7) | | | 56789 | * |
14. | 530-62 | (8) | | | 67890 | * |
15. | 453-11 | (2) | | | 12345 | * |
16. | 782-67 | (3) | | | 23456 | * |
17. | 478-91 | (0) | | | 78901 | * |
18. | 812-46 | (0) | | | 67890 | * |
19. | 202-66 | (2) | | | 89012 | * |
20. | ???-?? | (?) | | | 56789 |
👉2 DOWN DIRECT SETS
T: 46892
F : 56790
TF Total : 56789
Summary of Analysis from 3 fomula(s)
No wrong
25 - 26 - 27 - 45 - 60 - 69 - 80 - 87 - 89 - 90
96 - 97 - 99
0 Comments