1. | 138-34 | (2) | | | 345792 | * |
2. | 062-57 | (8) | | | 678025 | * |
3. | 649-83 | (9) | | | 012469 | * |
4. | 879-26 | (4) | | | 012469 | * |
5. | 243-09 | (9) | | | 901358 | * |
6. | 470-35 | (1) | | | 234681 | * |
7. | 265-74 | (3) | | | 789136 | * |
8. | 940-18 | (3) | | | 456803 | * |
9. | 394-02 | (6) | | | 567914 | * |
10. | 914-48 | (4) | | | 890247 | * |
11. | 210-14 | (3) | | | 234681 | * |
12. | 117-70 | (9) | | | 901358 | * |
13. | 610-18 | (7) | | | 678025 | * |
14. | 847-67 | (9) | | | 789136 | * |
15. | 270-04 | (9) | | | 890247 | * |
16. | 671-31 | (4) | | | 567914 | * |
17. | 685-57 | (9) | | | 901358 | * |
18. | 605-49 | (1) | | | 234681 | * |
19. | 398-51 | (0) | | | 890247 | * |
20. | 064-36 | (0) | | | 678025 | * |
21. | 298-88 | (9) | | | 890247 | * |
22. | 691-01 | (6) | | | 567914 | * |
23. | 177-87 | (5) | | | 123570 | * |
24. | 736-14 | (6) | | | 678025 | * |
25. | 195-67 | (5) | | | 678025 | * |
26. | ???-?? | (?) | | | 890247 |
HTF : 023
HTF Total : 024789
HTF 3 sure digits : 0234589
Summary of Analysis from 3 formula(s)
No wrong
000-002-004-008-009-022-025-028-034-035
039-044-045-048-055-059-089-099-223-224
225-228-233-234-235-239-244-248-255-288
289-299-333-334-338-345-359-388-389
(39 set(s)/Total 39 set(s))
0 Comments