A 0146789 | ||||
1. | 394-02 | | | 0146789 | T |
2. | 914-48 | | | 0146789 | T |
3. | 210-14 | | | 0146789 | T |
4. | 117-70 | | | 0146789 | T |
5. | 610-18 | | | 0146789 | T |
6. | 847-67 | | | 0146789 | T |
7. | 270-04 | | | 0146789 | T |
8. | 671-31 | | | 0146789 | T |
9. | 685-57 | | | 0146789 | T |
10. | 605-49 | | | 0146789 | T |
11. | 398-51 | | | 0146789 | T |
12. | 064-36 | | | 0146789 | T |
13. | 298-88 | | | 0146789 | T |
14. | 691-01 | | | 0146789 | T |
15. | ???-?? | | | 0146789 |
A 0124578 | ||||
1. | 394-02 | | | 0124578 | F |
2. | 914-48 | | | 0124578 | F |
3. | 210-14 | | | 0124578 | F |
4. | 117-70 | | | 0124578 | F |
5. | 610-18 | | | 0124578 | F |
6. | 847-67 | | | 0124578 | F |
7. | 270-04 | | | 0124578 | F |
8. | 671-31 | | | 0124578 | F |
9. | 685-57 | | | 0124578 | F |
10. | 605-49 | | | 0124578 | F |
11. | 398-51 | | | 0124578 | F |
12. | 064-36 | | | 0124578 | F |
13. | 298-88 | | | 0124578 | F |
14. | 691-01 | | | 0124578 | F |
15. | ???-?? | | | 0124578 |
BBDEFF 0345789 | ||||
1. | 394-02 | | | 5890234 | HTF |
2. | 914-48 | | | 4789123 | HTF |
3. | 210-14 | | | 2567901 | HTF |
4. | 117-70 | | | 3678012 | HTF |
5. | 610-18 | | | 6901345 | HTF |
6. | 847-67 | | | 9234678 | HTF |
7. | 270-04 | | | 3678012 | HTF |
8. | 671-31 | | | 2567901 | HTF |
9. | 685-57 | | | 8123567 | HTF |
10. | 605-49 | | | 6901345 | HTF |
11. | 398-51 | | | 9234678 | HTF |
12. | 064-36 | | | 1456890 | HTF |
13. | 298-88 | | | 9234678 | HTF |
14. | 691-01 | | | 6901345 | HTF |
15. | ???-?? | | | 5890234 |
00 - 02 - 03 - 04 - 05 - 08 - 09 - 22 - 23 - 24
25 - 28 - 29 - 33 - 34 - 35 - 38 - 39 - 44 - 45
48 - 49 - 55 - 58 - 59 - 88 - 89 - 99
2nd pair
01 - 06 - 07 - 11 - 12 - 13 - 14 - 15 - 16 - 17
18 - 19 - 26 - 27 - 36 - 37 - 46 - 47 - 56 - 57
66 - 67 - 68 - 69 - 77 - 78 - 79
BE 012569 | |||||
1. | 394-02 | (6) | | | 012569 | * |
2. | 914-48 | (4) | | | 345892 | * |
3. | 210-14 | (3) | | | 345892 | * |
4. | 117-70 | (9) | | | 345892 | * |
5. | 610-18 | (7) | | | 890347 | * |
6. | 847-67 | (9) | | | 789236 | * |
7. | 270-04 | (9) | | | 456903 | * |
8. | 671-31 | (4) | | | 234781 | * |
9. | 685-57 | (9) | | | 901458 | * |
10. | 605-49 | (1) | | | 123670 | * |
11. | 398-51 | (0) | | | 012569 | * |
12. | 064-36 | (0) | | | 890347 | * |
13. | 298-88 | (9) | | | 345892 | * |
14. | 691-01 | (6) | | | 012569 | * |
15. | ???-?? | (?) | | | 678125 |
002-005-008-023-024-025-029-033-034-035
038-039-044-048-088-089-099-222-223-224
228-233-245-249-255-258-259-288-335-339
344-345-348-349-358-359-399-444-448-449
458-459-489-499-555-558-588-589-889-899
999
CFF 01269 | |||||
1. | 394-02 | (6) | | | 01269 | * |
2. | 914-48 | (4) | | | 34592 | * |
3. | 210-14 | (3) | | | 78936 | * |
4. | 117-70 | (9) | | | 90158 | * |
5. | 610-18 | (7) | | | 12370 | * |
6. | 847-67 | (9) | | | 78936 | * |
7. | 270-04 | (9) | | | 89047 | * |
8. | 671-31 | (4) | | | 56714 | * |
9. | 685-57 | (9) | | | 90158 | * |
10. | 605-49 | (1) | | | 23481 | * |
11. | 398-51 | (0) | | | 89047 | * |
12. | 064-36 | (0) | | | 12370 | * |
13. | 298-88 | (9) | | | 89047 | * |
14. | 691-01 | (6) | | | 56714 | * |
15. | ???-?? | (?) | | | 12370 |
No wrong
000-002-003-025-028-029-034-038-039-048
049-055-058-089-223-228-229-235-238-244
245-255-299-334-335-344-345-355-359-389
399-444-445-449-458-488-489-499-588-589
599-999
BCC...FFF 0578 | |||||
1. | 394-02 | (6) | | | 9467 | * |
2. | 914-48 | (4) | | | 7245 | * |
3. | 210-14 | (3) | | | 3801 | * |
4. | 117-70 | (9) | | | 4912 | * |
5. | 610-18 | (7) | | | 9467 | * |
6. | 847-67 | (9) | | | 4912 | * |
7. | 270-04 | (9) | | | 4912 | * |
8. | 671-31 | (4) | | | 6134 | * |
9. | 685-57 | (9) | | | 4912 | * |
10. | 605-49 | (1) | | | 6134 | * |
11. | 398-51 | (0) | | | 0578 | * |
12. | 064-36 | (0) | | | 3801 | * |
13. | 298-88 | (9) | | | 4912 | * |
14. | 691-01 | (6) | | | 6134 | * |
15. | ???-?? | (?) | | | 6134 |
HTF Total: 1346
HTF 3 sure digits: 0234589
Summary of Analysis from 2 formula(s)
No wrong
003-004-022-024-029-033-038-049-058-059
088-222-229-238-239-245-248-259-335-338
344-349-355-358-399-445-448-455-489-588
599-888-899
0 Comments