1. | 970-10 | | | 8904567 | H |
2. | 395-58 | | | 7893456 | H |
3. | 658-09 | | | 0126789 | H |
4. | 155-06 | | | 2348901 | H |
5. | 319-02 | | | 4560123 | H |
6. | 361-92 | | | 5671234 | H |
7. | 981-61 | | | 2348901 | H |
8. | 620-53 | | | 4560123 | H |
9. | 436-14 | | | 7893456 | H |
10. | 331-42 | | | 4560123 | H |
11. | 929-83 | | | 7893456 | H |
12. | 943-75 | | | 0126789 | H |
13. | 484-50 | | | 3459012 | H |
14. | 613-15 | | | 7893456 | H |
15. | 913-70 | | | 9015678 | H |
16. | 121-64 | | | 2348901 | H |
17. | 375-08 | | | 7893456 | H |
18. | 845-14 | | | 2348901 | H |
19. | 157-58 | | | 5671234 | H |
20. | 812-47 | | | 2348901 | H |
21. | 297-92 | | | 4560123 | H |
22. | 590-80 | | | 6782345 | H |
23. | 417-55 | | | 2348901 | H |
24. | 025-73 | | | 8904567 | H |
25. | 087-99 | | | 4560123 | H |
26. | ???-?? | | | 9015678 |
gnnpss 1234589 | ||||
1. | 970-10 | | | 9012367 | HT |
2. | 395-58 | | | 6789034 | HT |
3. | 658-09 | | | 4567812 | HT |
4. | 155-06 | | | 3456701 | HT |
5. | 319-02 | | | 1234589 | HT |
6. | 361-92 | | | 3456701 | HT |
7. | 981-61 | | | 1234589 | HT |
8. | 620-53 | | | 4567812 | HT |
9. | 436-14 | | | 6789034 | HT |
10. | 331-42 | | | 3456701 | HT |
11. | 929-83 | | | 2345690 | HT |
12. | 943-75 | | | 1234589 | HT |
13. | 484-50 | | | 4567812 | HT |
14. | 613-15 | | | 3456701 | HT |
15. | 913-70 | | | 7890145 | HT |
16. | 121-64 | | | 4567812 | HT |
17. | 375-08 | | | 3456701 | HT |
18. | 845-14 | | | 4567812 | HT |
19. | 157-58 | | | 7890145 | HT |
20. | 812-47 | | | 1234589 | HT |
21. | 297-92 | | | 9012367 | HT |
22. | 590-80 | | | 1234589 | HT |
23. | 417-55 | | | 3456701 | HT |
24. | 025-73 | | | 0123478 | HT |
25. | 087-99 | | | 7890145 | HT |
26. | ???-?? | | | 4567812 |
cegloq 0124689 | ||||
1. | 970-10 | | | 0124689 | HF |
2. | 395-58 | | | 7891356 | HF |
3. | 658-09 | | | 6780245 | HF |
4. | 155-06 | | | 3457912 | HF |
5. | 319-02 | | | 3457912 | HF |
6. | 361-92 | | | 5679134 | HF |
7. | 981-61 | | | 5679134 | HF |
8. | 620-53 | | | 8902467 | HF |
9. | 436-14 | | | 0124689 | HF |
10. | 331-42 | | | 9013578 | HF |
11. | 929-83 | | | 0124689 | HF |
12. | 943-75 | | | 1235790 | HF |
13. | 484-50 | | | 8902467 | HF |
14. | 613-15 | | | 4568023 | HF |
15. | 913-70 | | | 3457912 | HF |
16. | 121-64 | | | 3457912 | HF |
17. | 375-08 | | | 7891356 | HF |
18. | 845-14 | | | 6780245 | HF |
19. | 157-58 | | | 9013578 | HF |
20. | 812-47 | | | 6780245 | HF |
21. | 297-92 | | | 3457912 | HF |
22. | 590-80 | | | 4568023 | HF |
23. | 417-55 | | | 6780245 | HF |
24. | 025-73 | | | 9013578 | HF |
25. | 087-99 | | | 8902467 | HF |
26. | ???-?? | | | 8902467 |
Ø¢Ú©Ú‘Û’
T: 1245678
F: 1245678
TF Total: 0246789
Summary of Analysis from 3 formula(s)
Ø¢Ú©Ú‘Û’
11 - 15 - 16 - 17 - 18 - 22 - 24 - 25 - 26 - 27
28 - 42 - 44 - 45 - 46 - 48 - 51 - 52 - 54 - 55
57 - 61 - 62 - 64 - 66 - 68 - 71 - 72 - 75 - 77
81 - 82 - 84 - 86 - 88
(35 set(s)/Total 35Ø¢Ú©Ú‘Û’(s))
**********************************************************
il 0135689 | ||||
1. | 970-10 | | | 2357801 | T |
2. | 395-58 | | | 1246790 | T |
3. | 658-09 | | | 7802356 | T |
4. | 155-06 | | | 7802356 | T |
5. | 319-02 | | | 3468912 | T |
6. | 361-92 | | | 1246790 | T |
7. | 981-61 | | | 7802356 | T |
8. | 620-53 | | | 3468912 | T |
9. | 436-14 | | | 2357801 | T |
10. | 331-42 | | | 0135689 | T |
11. | 929-83 | | | 3468912 | T |
12. | 943-75 | | | 1246790 | T |
13. | 484-50 | | | 5680134 | T |
14. | 613-15 | | | 6791245 | T |
15. | 913-70 | | | 2357801 | T |
16. | 121-64 | | | 2357801 | T |
17. | 375-08 | | | 6791245 | T |
18. | 845-14 | | | 8913467 | T |
19. | 157-58 | | | 5680134 | T |
20. | 812-47 | | | 5680134 | T |
21. | 297-92 | | | 6791245 | T |
22. | 590-80 | | | 3468912 | T |
23. | 417-55 | | | 5680134 | T |
24. | 025-73 | | | 2357801 | T |
25. | 087-99 | | | 3468912 | T |
26. | ???-?? | | | 0135689 |
dd 1356789 | ||||
1. | 970-10 | | | 5790123 | F |
2. | 395-58 | | | 1356789 | F |
3. | 658-09 | | | 1356789 | F |
4. | 155-06 | | | 7912345 | F |
5. | 319-02 | | | 1356789 | F |
6. | 361-92 | | | 9134567 | F |
7. | 981-61 | | | 3578901 | F |
8. | 620-53 | | | 3578901 | F |
9. | 436-14 | | | 1356789 | F |
10. | 331-42 | | | 3578901 | F |
11. | 929-83 | | | 3578901 | F |
12. | 943-75 | | | 9134567 | F |
13. | 484-50 | | | 7912345 | F |
14. | 613-15 | | | 9134567 | F |
15. | 913-70 | | | 7912345 | F |
16. | 121-64 | | | 7912345 | F |
17. | 375-08 | | | 3578901 | F |
18. | 845-14 | | | 1356789 | F |
19. | 157-58 | | | 1356789 | F |
20. | 812-47 | | | 5790123 | F |
21. | 297-92 | | | 5790123 | F |
22. | 590-80 | | | 5790123 | F |
23. | 417-55 | | | 1356789 | F |
24. | 025-73 | | | 5790123 | F |
25. | 087-99 | | | 1356789 | F |
26. | ???-?? | | | 5790123 |
**********************************************************
ddijjoq 01234689 | ||||
1. | 970-10 | | | 67890245 | HTF |
2. | 395-58 | | | 12345790 | HTF |
3. | 658-09 | | | 23456801 | HTF |
4. | 155-06 | | | 78901356 | HTF |
5. | 319-02 | | | 90123578 | HTF |
6. | 361-92 | | | 01234689 | HTF |
7. | 981-61 | | | 78901356 | HTF |
8. | 620-53 | | | 45678023 | HTF |
9. | 436-14 | | | 56789134 | HTF |
10. | 331-42 | | | 12345790 | HTF |
11. | 929-83 | | | 67890245 | HTF |
12. | 943-75 | | | 12345790 | HTF |
13. | 484-50 | | | 56789134 | HTF |
14. | 613-15 | | | 78901356 | HTF |
15. | 913-70 | | | 90123578 | HTF |
16. | 121-64 | | | 34567912 | HTF |
17. | 375-08 | | | 34567912 | HTF |
18. | 845-14 | | | 67890245 | HTF |
19. | 157-58 | | | 34567912 | HTF |
20. | 812-47 | | | 90123578 | HTF |
21. | 297-92 | | | 67890245 | HTF |
22. | 590-80 | | | 78901356 | HTF |
23. | 417-55 | | | 34567912 | HTF |
24. | 025-73 | | | 23456801 | HTF |
25. | 087-99 | | | 67890245 | HTF |
26. | ???-?? | | | 89012467 |
eghk 0567 | ||||
1. | 890-19 | | | 9456 | T |
2. | 472-05 | | | 0567 | T |
3. | 100-56 | | | 0567 | TF |
4. | 501-18 | | | 0567 | HT |
5. | 684-14 | | | 6123 | H |
6. | 292-45 | | | 6123 | HF |
7. | 691-17 | | | 4901 | TF |
8. | 713-29 | | | 0567 | H |
9. | 556-70 | | | 1678 | F |
10. | 910-69 | | | 4901 | HTF |
11. | 046-23 | | | 9456 | TF |
12. | 114-79 | | | 1678 | HT |
13. | 070-90 | | | 3890 | HF |
14. | 578-83 | | | 3890 | F |
15. | 386-38 | | | 8345 | HT |
16. | 045-95 | | | 8345 | TF |
17. | 032-57 | | | 0567 | H |
18. | 077-82 | | | 0567 | HTF |
19. | 639-83 | | | 1678 | H |
20. | 819-36 | | | 4901 | TF |
21. | 880-92 | | | 0567 | F |
22. | 944-30 | | | 2789 | H |
23. | 098-57 | | | 0567 | H |
24. | 061-07 | | | 5012 | HF |
25. | 737-03 | | | 7234 | HTF |
26. | 970-10 | | | 9456 | H |
27. | 395-58 | | | 4901 | T |
28. | 658-09 | | | 1678 | HF |
29. | 155-06 | | | 9456 | TF |
30. | 319-02 | | | 6123 | HT |
31. | 361-92 | | | 4901 | F |
32. | 981-61 | | | 2789 | HT |
33. | 620-53 | | | 1678 | H |
34. | 436-14 | | | 9456 | HF |
35. | 331-42 | | | 6123 | HTF |
36. | 929-83 | | | 9456 | HF |
37. | 943-75 | | | 2789 | H |
38. | 484-50 | | | 1678 | T |
39. | 613-15 | | | 0567 | H |
40. | 913-70 | | | 1678 | T |
41. | 121-64 | | | 6123 | HTF |
42. | 375-08 | | | 5012 | F |
43. | 845-14 | | | 0567 | F |
44. | 157-58 | | | 5012 | HT |
45. | 812-47 | | | 2789 | HF |
46. | 297-92 | | | 6123 | H |
47. | 590-80 | | | 2789 | T |
48. | 417-55 | | | 8345 | H |
49. | 025-73 | | | 0567 | HF |
50. | 087-99 | | | 0567 | HF |
51. | ???-?? | | | 6123 |
**********************************************************
HT= TOTALS
f 012347 | |||||
1. | 970-10 | (6) | | | 678903 | * |
2. | 395-58 | (2) | | | 123458 | * |
3. | 658-09 | (1) | | | 123458 | * |
4. | 155-06 | (6) | | | 456781 | * |
5. | 319-02 | (4) | | | 123458 | * |
6. | 361-92 | (9) | | | 901236 | * |
7. | 981-61 | (7) | | | 012347 | * |
8. | 620-53 | (8) | | | 123458 | * |
9. | 436-14 | (7) | | | 012347 | * |
10. | 331-42 | (6) | | | 901236 | * |
11. | 929-83 | (1) | | | 890125 | * |
12. | 943-75 | (3) | | | 345670 | * |
13. | 484-50 | (2) | | | 012347 | * |
14. | 613-15 | (7) | | | 678903 | * |
15. | 913-70 | (0) | | | 012347 | * |
16. | 121-64 | (3) | | | 012347 | * |
17. | 375-08 | (0) | | | 890125 | * |
18. | 845-14 | (2) | | | 012347 | * |
19. | 157-58 | (6) | | | 901236 | * |
20. | 812-47 | (9) | | | 901236 | * |
21. | 297-92 | (1) | | | 123458 | * |
22. | 590-80 | (4) | | | 123458 | * |
23. | 417-55 | (5) | | | 123458 | * |
24. | 025-73 | (2) | | | 567892 | * |
25. | 087-99 | (8) | | | 789014 | * |
26. | ???-?? | (?) | | | 012347 |
HF= TOTALS
**********************************************************
jt 023689 | |||||
1. | 970-10 | (9) | | | 134790 | * |
2. | 395-58 | (8) | | | 023689 | * |
3. | 658-09 | (4) | | | 245801 | * |
4. | 155-06 | (6) | | | 790356 | * |
5. | 319-02 | (2) | | | 689245 | * |
6. | 361-92 | (4) | | | 134790 | * |
7. | 981-61 | (0) | | | 467023 | * |
8. | 620-53 | (6) | | | 689245 | * |
9. | 436-14 | (0) | | | 801467 | * |
10. | 331-42 | (4) | | | 689245 | * |
11. | 929-83 | (8) | | | 912578 | * |
12. | 943-75 | (2) | | | 245801 | * |
13. | 484-50 | (8) | | | 801467 | * |
14. | 613-15 | (9) | | | 912578 | * |
15. | 913-70 | (2) | | | 912578 | * |
16. | 121-64 | (2) | | | 912578 | * |
17. | 375-08 | (8) | | | 245801 | * |
18. | 845-14 | (3) | | | 356912 | * |
19. | 157-58 | (8) | | | 912578 | * |
20. | 812-47 | (0) | | | 245801 | * |
21. | 297-92 | (9) | | | 790356 | * |
22. | 590-80 | (5) | | | 790356 | * |
23. | 417-55 | (1) | | | 356912 | * |
24. | 025-73 | (5) | | | 356912 | * |
25. | 087-99 | (7) | | | 801467 | * |
26. | ???-?? | (?) | | | 023689 |
TF=TOTALS
**********************************************************
gru 123468 | |||||
1. | 970-10 | (7) | | | 567802 | * |
2. | 395-58 | (4) | | | 789024 | * |
3. | 658-09 | (3) | | | 123468 | * |
4. | 155-06 | (0) | | | 901246 | * |
5. | 319-02 | (0) | | | 901246 | * |
6. | 361-92 | (7) | | | 234579 | * |
7. | 981-61 | (9) | | | 234579 | * |
8. | 620-53 | (2) | | | 234579 | * |
9. | 436-14 | (9) | | | 678913 | * |
10. | 331-42 | (4) | | | 456791 | * |
11. | 929-83 | (1) | | | 456791 | * |
12. | 943-75 | (7) | | | 789024 | * |
13. | 484-50 | (2) | | | 789024 | * |
14. | 613-15 | (4) | | | 234579 | * |
15. | 913-70 | (4) | | | 234579 | * |
16. | 121-64 | (3) | | | 234579 | * |
17. | 375-08 | (2) | | | 012357 | * |
18. | 845-14 | (9) | | | 678913 | * |
19. | 157-58 | (2) | | | 234579 | * |
20. | 812-47 | (3) | | | 234579 | * |
21. | 297-92 | (6) | | | 345680 | * |
22. | 590-80 | (9) | | | 789024 | * |
23. | 417-55 | (8) | | | 890135 | * |
24. | 025-73 | (7) | | | 567802 | * |
25. | 087-99 | (5) | | | 345680 | * |
26. | ???-?? | (?) | | | 678913 |
**********************************************************
gsu 123467 | |||||
1. | 970-10 | (6) | | | 678912 | * |
2. | 395-58 | (7) | | | 789023 | * |
3. | 658-09 | (9) | | | 345689 | * |
4. | 155-06 | (1) | | | 123467 | * |
5. | 319-02 | (3) | | | 890134 | * |
6. | 361-92 | (0) | | | 567801 | * |
7. | 981-61 | (8) | | | 890134 | * |
8. | 620-53 | (8) | | | 567801 | * |
9. | 436-14 | (3) | | | 789023 | * |
10. | 331-42 | (7) | | | 678912 | * |
11. | 929-83 | (0) | | | 890134 | * |
12. | 943-75 | (6) | | | 345689 | * |
13. | 484-50 | (6) | | | 123467 | * |
14. | 613-15 | (0) | | | 012356 | * |
15. | 913-70 | (3) | | | 345689 | * |
16. | 121-64 | (4) | | | 890134 | * |
17. | 375-08 | (5) | | | 234578 | * |
18. | 845-14 | (7) | | | 123467 | * |
19. | 157-58 | (3) | | | 789023 | * |
20. | 812-47 | (1) | | | 678912 | * |
21. | 297-92 | (8) | | | 789023 | * |
22. | 590-80 | (4) | | | 234578 | * |
23. | 417-55 | (2) | | | 678912 | * |
24. | 025-73 | (7) | | | 678912 | * |
25. | 087-99 | (5) | | | 345689 | * |
26. | ???-?? | (?) | | | 234578 |
**********************************************************
0 Comments