|
il 0135689 | ||||
1. | 737-03 | | | 3468912 | T |
2. | 970-10 | | | 2357801 | T |
3. | 395-58 | | | 1246790 | T |
4. | 658-09 | | | 7802356 | T |
5. | 155-06 | | | 7802356 | T |
6. | 319-02 | | | 3468912 | T |
7. | 361-92 | | | 1246790 | T |
8. | 981-61 | | | 7802356 | T |
9. | 620-53 | | | 3468912 | T |
10. | 436-14 | | | 2357801 | T |
11. | 331-42 | | | 0135689 | T |
12. | 929-83 | | | 3468912 | T |
13. | 943-75 | | | 1246790 | T |
14. | 484-50 | | | 5680134 | T |
15. | 613-15 | | | 6791245 | T |
16. | 913-70 | | | 2357801 | T |
17. | 121-64 | | | 2357801 | T |
18. | 375-08 | | | 6791245 | T |
19. | 845-14 | | | 8913467 | T |
20. | 157-58 | | | 5680134 | T |
21. | 812-47 | | | 5680134 | T |
22. | 297-92 | | | 6791245 | T |
23. | 590-80 | | | 3468912 | T |
24. | 417-55 | | | 5680134 | T |
25. | ???-?? | | | 2357801 |
1. | 737-03 | | | 1257890 | F |
2. | 970-10 | | | 6702345 | F |
3. | 395-58 | | | 9035678 | F |
4. | 658-09 | | | 1257890 | F |
5. | 155-06 | | | 1257890 | F |
6. | 319-02 | | | 1257890 | F |
7. | 361-92 | | | 5691234 | F |
8. | 981-61 | | | 1257890 | F |
9. | 620-53 | | | 1257890 | F |
10. | 436-14 | | | 5691234 | F |
11. | 331-42 | | | 1257890 | F |
12. | 929-83 | | | 9035678 | F |
13. | 943-75 | | | 3479012 | F |
14. | 484-50 | | | 0146789 | F |
15. | 613-15 | | | 2368901 | F |
16. | 913-70 | | | 5691234 | F |
17. | 121-64 | | | 1257890 | F |
18. | 375-08 | | | 4580123 | F |
19. | 845-14 | | | 4580123 | F |
20. | 157-58 | | | 3479012 | F |
21. | 812-47 | | | 6702345 | F |
22. | 297-92 | | | 7813456 | F |
23. | 590-80 | | | 6702345 | F |
24. | 417-55 | | | 8924567 | F |
25. | ???-?? | | | 8924567 |
H= 8904567
T= 2357801
F= 8924567 |
TF: 0123578,2456789
TF Total: 2345679
Summary of Analysis from 3 formula(s)
No wrong
02 - 04 - 05 - 06 - 07 - 09 - 12 - 14 - 15 - 16
18 - 22 - 23 - 24 - 25 - 27 - 34 - 36 - 39 - 45
48 - 57 - 58 - 59 - 67 - 68 - 77 - 78 - 79 - 88
89 (31 set(s)/Total 31 set(s))
***************************************************
TF TOTALS
HTF TOTALS
1. | 737-03 | (0) | | | 6789013 | * |
2. | 970-10 | (7) | | | 6789013 | * |
3. | 395-58 | (4) | | | 3456780 | * |
4. | 658-09 | (3) | | | 6789013 | * |
5. | 155-06 | (0) | | | 5678902 | * |
6. | 319-02 | (0) | | | 6789013 | * |
7. | 361-92 | (7) | | | 4567891 | * |
8. | 981-61 | (9) | | | 2345679 | * |
9. | 620-53 | (2) | | | 1234568 | * |
10. | 436-14 | (9) | | | 7890124 | * |
11. | 331-42 | (4) | | | 1234568 | * |
12. | 929-83 | (1) | | | 1234568 | * |
13. | 943-75 | (7) | | | 4567891 | * |
14. | 484-50 | (2) | | | 8901235 | * |
15. | 613-15 | (4) | | | 1234568 | * |
16. | 913-70 | (4) | | | 7890124 | * |
17. | 121-64 | (3) | | | 8901235 | * |
18. | 375-08 | (2) | | | 7890124 | * |
19. | 845-14 | (9) | | | 5678902 | * |
20. | 157-58 | (2) | | | 5678902 | * |
21. | 812-47 | (3) | | | 8901235 | * |
22. | 297-92 | (6) | | | 2345679 | * |
23. | 590-80 | (9) | | | 2345679 | * |
24. | 417-55 | (8) | | | 1234568 | * |
25. | ???-?? | (?) | | | 2345679 |
HTF TOTALS
1. | 737-03 | (7) | | | 5670234 | * |
2. | 970-10 | (6) | | | 7892456 | * |
3. | 395-58 | (7) | | | 2347901 | * |
4. | 658-09 | (9) | | | 0125789 | * |
5. | 155-06 | (1) | | | 6781345 | * |
6. | 319-02 | (3) | | | 6781345 | * |
7. | 361-92 | (0) | | | 3458012 | * |
8. | 981-61 | (8) | | | 0125789 | * |
9. | 620-53 | (8) | | | 6781345 | * |
10. | 436-14 | (3) | | | 6781345 | * |
11. | 331-42 | (7) | | | 8903567 | * |
12. | 929-83 | (0) | | | 9014678 | * |
13. | 943-75 | (6) | | | 1236890 | * |
14. | 484-50 | (6) | | | 9014678 | * |
15. | 613-15 | (0) | | | 2347901 | * |
16. | 913-70 | (3) | | | 3458012 | * |
17. | 121-64 | (4) | | | 9014678 | * |
18. | 375-08 | (5) | | | 8903567 | * |
19. | 845-14 | (7) | | | 8903567 | * |
20. | 157-58 | (3) | | | 5670234 | * |
21. | 812-47 | (1) | | | 0125789 | * |
22. | 297-92 | (8) | | | 1236890 | * |
23. | 590-80 | (4) | | | 9014678 | * |
24. | 417-55 | (2) | | | 0125789 | * |
25. | ???-?? | (?) | | | 2347901 |
025-478-73
0 Comments